ELO | Team | ELO Pts Needed |
---|---|---|
1 | 33.1 | |
2 | 30.9 | |
3 | 30.5 | |
4 | 30.0 | |
4 | 30.0 | |
6 | 27.7 | |
7 | 27.6 | |
8 | 26.8 | |
9 | 25.9 | |
10 | 23.2 | |
11 | 23.1 | |
12 | 22.8 | |
13 | 20.9 | |
14 | 19.5 | |
15 | 16.1 | |
16 | 15.8 | |
17 | 8.6 | |
18 | 6.6 | |
19 | 3.5 | |
20 | - | |
21 | -3.5 | |
21 | -3.5 | |
23 | -7.9 | |
24 | -9.9 | |
25 | -15.8 | |
26 | -17.3 | |
27 | -17.7 | |
27 | -17.7 | |
29 | -18.1 | |
30 | -20.6 | |
31 | -22.0 | |
32 | -23.5 | |
33 | -26.0 | |
34 | -28.0 | |
35 | -35.8 | |
36 | -37.8 | |
37 | -43.7 | |
38 | -49.6 | |
39 | -55.5 | |
39 | -55.5 | |
50 | -94.7 | |
75 | -117.2 | |
100 | -139.7 | |
125 | -162.2 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Eastern Kentucky (0-0, 0-0 United Athletic) |
0 | ||||||
Louisville (0-0, 0-0 ACC) |
0 |