ELO | Team | ELO Pts Needed |
---|---|---|
1 | 261.6 | |
25 | 212.8 | |
36 | 190.7 | |
37 | 184.8 | |
38 | 178.9 | |
39 | 173.0 | |
39 | 173.0 | |
41 | 171.0 | |
42 | 168.1 | |
43 | 167.1 | |
44 | 143.5 | |
44 | 143.5 | |
46 | 135.6 | |
46 | 135.6 | |
46 | 135.6 | |
49 | 134.7 | |
50 | 133.8 | |
51 | 132.9 | |
52 | 132.0 | |
53 | 131.1 | |
54 | 130.2 | |
55 | 129.3 | |
56 | 128.4 | |
57 | 127.5 | |
58 | 126.6 | |
59 | 125.7 | |
60 | 124.8 | |
61 | 123.9 | |
62 | 123.0 | |
63 | 122.1 | |
64 | 121.2 | |
65 | 120.3 | |
66 | 119.4 | |
67 | 118.5 | |
68 | 117.6 | |
69 | 116.7 | |
70 | 115.8 | |
71 | 114.9 | |
72 | 114.0 | |
73 | 113.1 | |
74 | 112.2 | |
75 | 111.3 | |
100 | 88.8 | |
125 | 66.3 |
![]() |
6:00 PM | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Lafayette (0-0, 0-0 Patriot League) |
0 | ||||||
Bowling Green (0-0, 0-0 Mid-American) |
0 |