| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 255.6 | |
| 25 | 98.3 | |
| 49 | 33.2 | |
| 50 | 32.8 | |
| 51 | 31.7 | |
| 52 | 30.7 | |
| 53 | 27.7 | |
| 54 | 22.0 | |
| 55 | 20.2 | |
| 56 | 20.0 | |
| 57 | 18.3 | |
| 58 | 17.9 | |
| 59 | 14.4 | |
| 60 | 11.3 | |
| 61 | 11.3 | |
| 62 | 8.7 | |
| 63 | 5.7 | |
| 64 | 3.7 | |
| 65 | 2.6 | |
| 66 | 2.4 | |
| 67 | 0.0 | |
| 68 | - | |
| 69 | -1.2 | |
| 70 | -2.4 | |
| 71 | -2.4 | |
| 72 | -8.2 | |
| 73 | -10.3 | |
| 74 | -14.3 | |
| 75 | -19.0 | |
| 76 | -19.2 | |
| 77 | -22.6 | |
| 78 | -23.5 | |
| 79 | -24.1 | |
| 80 | -24.3 | |
| 81 | -29.8 | |
| 82 | -31.3 | |
| 83 | -31.4 | |
| 84 | -31.5 | |
| 85 | -37.4 | |
| 86 | -39.6 | |
| 87 | -43.6 | |
| 100 | -85.3 | |
| 125 | -165.4 |
![]() |
3:30 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Duke (5-5, 4-2 ACC) |
0 | ||||||
|
North Carolina (4-6, 2-4 ACC) |
0 | ||||||