ELO | Team | ELO Pts Needed |
---|---|---|
1 | 358.4 | |
25 | 258.6 | |
42 | 209.8 | |
43 | 209.4 | |
44 | 208.2 | |
45 | 202.5 | |
46 | 199.6 | |
47 | 198.8 | |
48 | 197.3 | |
49 | 196.8 | |
50 | 196.8 | |
51 | 189.5 | |
52 | 188.7 | |
53 | 188.1 | |
54 | 182.6 | |
55 | 180.0 | |
56 | 174.9 | |
57 | 173.2 | |
58 | 170.8 | |
59 | 170.1 | |
60 | 170.1 | |
61 | 169.6 | |
62 | 161.1 | |
63 | 157.1 | |
64 | 156.7 | |
65 | 155.3 | |
66 | 152.8 | |
67 | 150.9 | |
68 | 148.8 | |
69 | 148.1 | |
70 | 143.8 | |
71 | 142.6 | |
72 | 138.7 | |
73 | 138.6 | |
74 | 138.3 | |
75 | 138.1 | |
76 | 137.8 | |
77 | 137.6 | |
78 | 137.3 | |
79 | 137.2 | |
80 | 136.0 | |
100 | 107.3 | |
125 | 45.1 |
![]() |
2:00 PM | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Central Connecticut (2-3, 1-0 Northeast) |
0 | ||||||
Robert Morris (0-4, 0-0 Northeast) |
0 |