ELO | Team | ELO Pts Needed |
---|---|---|
1 | 277.0 | |
25 | 228.2 | |
49 | 150.1 | |
50 | 149.2 | |
51 | 148.3 | |
52 | 147.4 | |
53 | 146.5 | |
54 | 145.6 | |
55 | 144.7 | |
56 | 143.8 | |
57 | 142.9 | |
58 | 142.0 | |
59 | 141.1 | |
60 | 140.2 | |
61 | 139.3 | |
62 | 138.4 | |
63 | 137.5 | |
64 | 136.6 | |
65 | 135.7 | |
66 | 134.8 | |
67 | 133.9 | |
68 | 133.0 | |
69 | 132.1 | |
70 | 131.2 | |
71 | 130.3 | |
72 | 129.4 | |
73 | 128.5 | |
74 | 127.6 | |
75 | 126.7 | |
76 | 125.8 | |
77 | 124.9 | |
78 | 124.0 | |
79 | 123.1 | |
80 | 122.2 | |
81 | 121.3 | |
82 | 120.4 | |
83 | 119.5 | |
84 | 118.6 | |
85 | 117.7 | |
100 | 104.2 | |
125 | 81.7 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Austin Peay (0-0, 0-0 United Athletic) |
0 | ||||||
Middle Tennessee (0-0, 0-0 Conference USA) |
0 |