| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 365.6 | |
| 21 | 223.8 | |
| 22 | 220.4 | |
| 23 | 216.9 | |
| 24 | 216.2 | |
| 25 | 208.4 | |
| 26 | 206.3 | |
| 27 | 203.2 | |
| 28 | 198.8 | |
| 29 | 198.8 | |
| 30 | 198.3 | |
| 31 | 189.2 | |
| 32 | 185.8 | |
| 33 | 184.5 | |
| 34 | 178.6 | |
| 35 | 173.7 | |
| 36 | 166.0 | |
| 37 | 165.1 | |
| 38 | 163.6 | |
| 39 | 158.5 | |
| 40 | 157.6 | |
| 41 | 156.5 | |
| 42 | 155.6 | |
| 43 | 155.3 | |
| 44 | 154.1 | |
| 45 | 153.6 | |
| 46 | 151.9 | |
| 47 | 151.8 | |
| 48 | 145.7 | |
| 49 | 143.3 | |
| 50 | 142.8 | |
| 51 | 141.7 | |
| 52 | 140.8 | |
| 53 | 137.8 | |
| 54 | 132.1 | |
| 55 | 130.2 | |
| 56 | 130.0 | |
| 57 | 128.3 | |
| 58 | 128.0 | |
| 59 | 124.4 | |
| 75 | 91.0 | |
| 100 | 24.7 | |
| 125 | -55.4 |
![]() |
5:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Austin Peay (7-4, 4-3 United Athletic) |
0 | ||||||
|
Tarleton State (10-1, 6-1 United Athletic) |
0 | ||||||