Top 25 Polls

Week 3 (Sep 12 - 18)

First Place Votes in Parentheses
Records include games against Division I opponents only.
AP Poll
Rank Team Record Pts Prev
1
Alabama   (60)
13-2 1572 1
2
Georgia   (3)
14-1 1514 2
3 11-2 1402 4
4 10-4 1355 12
5 10-4 1263 10
6 10-3 1246 6
7 8-4 1206 5
8 13-1 1149 7
9 11-2 1029 3
10 7-6 1005 11
11 6-7 935 13
12 11-2 926 8
13 8-4 804 16
14 7-6 593 9
15 6-7 591 19
16 11-2 562 17
17 10-3 550 20
18 9-4 499 18
19 8-5 347 23
20 9-4 277 NR
21 6-7 268 24
22 6-7 233 25
23
10-3 213 38
24 7-5 177 22
25 12-2 163 31
Rank Team Record Pts Prev
26
9-4 111 28
27
5-7 103 26
28 8-5 52 29
29 11-2 44 34
30
4-8 39 14
31 2-10 34 33
32
6-7 31 29
33 8-5 30 36
34 8-5 28 35
35 12-2 27 32
36 5-7 23 15
37 7-6 14 41
38 10-3 13 44
38 11-3 13 NR
40 3-9 10 NR
41 10-4 9 21
42 6-6 8 39
43 7-6 2 45
43 10-3 2 NR
43 7-6 2 NR
46 9-4 1 45
Coaches Poll
Rank Team Record Pts Prev
1
Alabama   (64)
13-2 1624 1
2
Georgia   (1)
14-1 1558 2
3 11-2 1454 4
4 10-4 1356 11
5 8-4 1307 5
6 10-3 1279 6
7 10-4 1165 12
8 13-1 1114 8
9 6-7 1095 9
10 11-2 1059 7
11 11-2 1041 3
12 7-6 995 13
13 8-4 787 16
14 7-6 611 10
15 6-7 591 21
16 10-3 546 20
17 9-4 537 17
18 11-2 492 19
19 6-7 300 22
20 6-7 264 26
21 8-5 246 25
22 12-2 222 23
23
10-3 213 31
24 9-4 196 44
25 12-2 180 27
Rank Team Record Pts Prev
26 7-5 137 24
27
4-8 99 14
28
9-4 65 34
29 8-5 63 30
29 11-2 63 36
31
5-7 57 33
32 11-3 52 38
33 10-3 50 37
34 10-4 41 18
35 5-7 36 15
36 8-5 28 39
36 2-10 28 32
38
6-7 26 28
39 6-6 22 39
40 8-5 18 47
41 10-3 13 47
42
8-4 10 43
42 5-8 10 44
44 13-1 9 39
44 9-4 9 47
44 7-6 9 NR
44 12-2 9 NR
48 2-10 6 51
48 7-6 6 46
50 5-7 5 52
50 9-3 5 29
52 6-6 4 52
52 7-6 4 56
54 3-9 3 NR
54 10-3 3 57
56 12-2 1 NR
56 6-6 1 NR
56 7-5 1 NR