| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 2671 | |
| 25 | 1437 | |
| 50 | 1134 | |
| 75 | 932 | |
| 100 | 713 | |
| 125 | 538 | |
| 150 | 389 | |
| 175 | 252 | |
| 200 | 109 | |
| 204 | 90 | |
| 205 | 89 | |
| 206 | 84 | |
| 207 | 80 | |
| 208 | 77 | |
| 209 | 74 | |
| 210 | 67 | |
| 211 | 64 | |
| 212 | 62 | |
| 213 | 58 | |
| 214 | 57 | |
| 215 | 57 | |
| 216 | 57 | |
| 217 | 52 | |
| 218 | 48 | |
| 219 | 31 | |
| 220 | 24 | |
| 221 | 23 | |
| 222 | 7 | |
| 223 | - | |
| 224 | -2 | |
| 225 | -12 | |
| 226 | -18 | |
| 227 | -24 | |
| 228 | -25 | |
| 229 | -27 | |
| 230 | -59 | |
| 231 | -61 | |
| 232 | -72 | |
| 233 | -72 | |
| 234 | -73 | |
| 235 | -75 | |
| 236 | -89 | |
| 237 | -90 | |
| 238 | -102 | |
| 239 | -113 | |
| 240 | -117 | |
| 241 | -121 | |
| 242 | -126 | |
| 250 | -181 | |
| 275 | -376 | |
| 300 | -575 | |
| 325 | -773 | |
| 350 | -1134 | |
| 357 | -1293 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Radford (6-7, 0-0 Big South) |
9 | 15 | 10 | 13 | 47 | ||
|
Virginia Tech (11-3, 1-1 ACC) |
11 | 20 | 20 | 28 | 79 | ||
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Navy (5-5, 0-0 Patriot League) |
17 | 19 | 22 | 16 | 74 | ||
|
South Florida (7-6, 0-0 American) |
17 | 28 | 19 | 22 | 86 | ||
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Morgan State (0-13, 0-0 MEAC) |
15 | 14 | 21 | 8 | 58 | ||
|
Loyola-Maryland (4-7, 0-0 Patriot League) |
13 | 13 | 16 | 23 | 65 | ||
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Saint Peter's (2-8, 2-0 MAAC) |
22 | 21 | 16 | 22 | 81 | ||
|
Niagara (0-11, 0-2 MAAC) |
18 | 22 | 10 | 22 | 72 | ||