| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 2425 | |
| 25 | 1684 | |
| 50 | 1362 | |
| 75 | 1090 | |
| 100 | 909 | |
| 125 | 791 | |
| 150 | 706 | |
| 175 | 599 | |
| 200 | 501 | |
| 225 | 358 | |
| 250 | 193 | |
| 266 | 80 | |
| 267 | 77 | |
| 268 | 74 | |
| 269 | 65 | |
| 270 | 62 | |
| 271 | 54 | |
| 272 | 50 | |
| 273 | 34 | |
| 274 | 33 | |
| 275 | 33 | |
| 276 | 29 | |
| 277 | 21 | |
| 278 | 13 | |
| 279 | 13 | |
| 280 | 13 | |
| 281 | 10 | |
| 282 | 7 | |
| 283 | 3 | |
| 284 | 2 | |
| 285 | - | |
| 286 | -5 | |
| 287 | -6 | |
| 288 | -6 | |
| 289 | -20 | |
| 290 | -23 | |
| 291 | -32 | |
| 292 | -35 | |
| 293 | -37 | |
| 294 | -39 | |
| 295 | -40 | |
| 296 | -46 | |
| 297 | -46 | |
| 298 | -48 | |
| 299 | -65 | |
| 300 | -67 | |
| 301 | -67 | |
| 302 | -69 | |
| 303 | -73 | |
| 304 | -79 | |
| 325 | -222 | |
| 350 | -475 | |
| 357 | -652 |
![]() |
Final | 1 | 2 | T | |
|---|---|---|---|---|---|
|
Charleston (20-10, 14-4 Coastal Athletic) |
23 | 56 | 79 | ||
|
UNCW (23-5, 14-3 Coastal Athletic) |
35 | 41 | 76 | ||
![]() |
Final | 1 | 2 | T | |
|---|---|---|---|---|---|
|
Tulane (16-12, 8-8 American) |
38 | 24 | 62 | ||
|
South Florida (20-8, 13-3 American) |
49 | 41 | 90 | ||