| AP Poll | |||||
|---|---|---|---|---|---|
| Rank | Team | Record | Pts | Prev | |
| 1 |
Auburn
(61)
|
32-6 | 1525 | 1 | |
| 2 | 35-4 | 1458 | 2 | ||
| 3 | 35-5 | 1396 | 4 | ||
| 4 | 30-8 | 1326 | 5 | ||
| 5 | 36-4 | 1247 | 3 | ||
| 6 | 31-5 | 1179 | 7 | ||
| 7 | 28-9 | 1176 | 6 | ||
| 8 | 30-7 | 1165 | 8 | ||
| 9 | 28-9 | 947 | 10 | ||
| 10 | 25-10 | 918 | 9 | ||
| 11 | 27-7 | 905 | 13 | ||
| 12 | 27-10 | 815 | 11 | ||
| 13 | 27-9 | 628 | 16 | ||
| 14 | 27-8 | 606 | 19 | ||
| 15 | 22-12 | 603 | 14 | ||
| 16 | 29-6 | 560 | 18 | ||
| 17 | 27-10 | 494 | 15 | ||
| 18 | 24-12 | 454 | 20 | ||
| 19 | 24-12 | 417 | 17 | ||
| 20 | 23-11 | 409 | 21 | ||
| 21 | 28-6 | 399 | 23 | ||
| 22 | 23-11 | 364 | 12 | ||
| 23 | 26-10 | 287 | 25 | ||
| 24 | 24-13 | 162 | 22 | ||
| 25 | 21-13 | 87 | 24 | ||
| Rank | Team | Record | Pts | Prev | |
| 26 | 27-7 | 85 | 30 | ||
| 27 | 20-13 | 78 | 38 | ||
| 28 | 25-10 | 37 | 30 | ||
| 29 | 29-4 | 18 | 33 | ||
| 30 | 28-5 | 17 | 34 | ||
| 31 | 22-13 | 16 | 35 | ||
| 32 | 24-12 | 13 | 27 | ||
| 33 | 26-9 | 8 | 35 | ||
| 33 | 23-11 | 8 | 32 | ||
| 35 | 21-13 | 5 | 28 | ||
| 36 | 27-6 | 4 | 35 | ||
| 36 | 24-11 | 4 | NR | ||
| 38 | 26-8 | 2 | 29 | ||
| 38 | 25-11 | 2 | 26 | ||
| 40 | 26-7 | 1 | NR | ||
| Coaches Poll | |||||
|---|---|---|---|---|---|
| Rank | Team | Record | Pts | Prev | |
| 1 |
Auburn
(30)
|
32-6 | 774 | 1 | |
| 2 |
Duke
(1)
|
35-4 | 737 | 2 | |
| 3 | 35-5 | 707 | 4 | ||
| 4 | 30-8 | 671 | 5 | ||
| 5 | 36-4 | 653 | 3 | ||
| 6 | 31-5 | 612 | 7 | ||
| 7 | 30-7 | 587 | 8 | ||
| 8 | 28-9 | 566 | 6 | ||
| 9 | 28-9 | 504 | 10 | ||
| 10 | 25-10 | 484 | 9 | ||
| 11 | 27-7 | 442 | 14 | ||
| 12 | 27-10 | 391 | 12 | ||
| 13 | 27-8 | 365 | 17 | ||
| 14 | 27-9 | 341 | 15 | ||
| 15 | 27-10 | 288 | 13 | ||
| 16 | 29-6 | 272 | 18 | ||
| 17 | 28-6 | 262 | 20 | ||
| 18 | 24-12 | 257 | 19 | ||
| 19 | 22-12 | 236 | 16 | ||
| 20 | 23-11 | 204 | 22 | ||
| 21 | 23-11 | 169 | 11 | ||
| 22 | 26-10 | 127 | 26 | ||
| 23 | 24-13 | 91 | 21 | ||
| 24 | 24-12 | 88 | 23 | ||
| 25 | 27-7 | 54 | 28 | ||
| Rank | Team | Record | Pts | Prev | |
| 26 | 21-13 | 38 | 24 | ||
| 27 | 26-8 | 24 | 27 | ||
| 27 | 25-11 | 24 | 25 | ||
| 29 | 28-5 | 21 | 30 | ||
| 30 | 26-9 | 17 | 34 | ||
| 30 | 20-13 | 17 | NR | ||
| 32 | 25-10 | 14 | 37 | ||
| 33 | 24-11 | 10 | 35 | ||
| 33 | 29-4 | 10 | 36 | ||
| 35 | 23-11 | 9 | 31 | ||
| 36 | 22-13 | 6 | NR | ||
| 37 | 24-12 | 2 | 29 | ||
| 38 | 25-11 | 1 | NR | ||