RPI | Team | RPI Pts Needed |
---|---|---|
1 | 1890 | |
25 | 1383 | |
50 | 1098 | |
75 | 907 | |
100 | 770 | |
125 | 635 | |
150 | 530 | |
175 | 379 | |
200 | 252 | |
225 | 144 | |
231 | 102 | |
232 | 98 | |
233 | 92 | |
234 | 90 | |
235 | 78 | |
236 | 70 | |
237 | 70 | |
238 | 63 | |
239 | 58 | |
240 | 57 | |
241 | 53 | |
242 | 53 | |
243 | 27 | |
244 | 21 | |
245 | 21 | |
246 | 20 | |
247 | 19 | |
248 | 10 | |
249 | 7 | |
250 | - | |
251 | -10 | |
252 | -17 | |
253 | -31 | |
254 | -31 | |
255 | -32 | |
256 | -35 | |
257 | -45 | |
258 | -50 | |
259 | -51 | |
260 | -54 | |
261 | -57 | |
262 | -58 | |
263 | -60 | |
264 | -62 | |
265 | -73 | |
266 | -74 | |
267 | -74 | |
268 | -75 | |
269 | -101 | |
275 | -194 | |
300 | -904 | |
301 | -971 |
6:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Fairleigh Dickinson (10-31, 10-11 Northeast) |
0 | 0 | 0 | ||
NJIT (20-21, 8-7 America East) |
0 | 0 | 0 |
7:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
New Orleans (22-19, 10-14 Southland) |
0 | - | - | ||
Jackson State (18-17, 11-10 SWAC) |
0 | - | - |
6:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
High Point (30-14, 11-4 Big South) |
0 | 0 | 0 | ||
UNCG (18-25, 7-5 Southern) |
0 | 0 | 0 |
6:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Queens (6-36, 4-17 ASUN) |
0 | 0 | 0 | ||
3
North Carolina (34-10, 15-9 ACC) |
0 | 0 | 0 |