RPI | Team | RPI Pts Needed |
---|---|---|
1 | 966 | |
25 | 459 | |
50 | 174 | |
53 | 151 | |
54 | 149 | |
55 | 145 | |
56 | 118 | |
57 | 104 | |
58 | 102 | |
59 | 62 | |
60 | 59 | |
61 | 52 | |
62 | 52 | |
63 | 41 | |
64 | 37 | |
65 | 36 | |
66 | 35 | |
67 | 34 | |
68 | 29 | |
69 | 22 | |
70 | 11 | |
71 | 7 | |
72 | - | |
73 | -10 | |
74 | -15 | |
75 | -17 | |
76 | -17 | |
77 | -20 | |
78 | -23 | |
79 | -39 | |
80 | -40 | |
81 | -50 | |
82 | -73 | |
83 | -73 | |
84 | -83 | |
85 | -85 | |
86 | -90 | |
87 | -97 | |
88 | -105 | |
89 | -117 | |
90 | -120 | |
91 | -121 | |
100 | -154 | |
125 | -289 | |
150 | -394 | |
175 | -545 | |
200 | -672 | |
225 | -780 | |
250 | -924 | |
275 | -1118 | |
300 | -1828 | |
301 | -1895 |
6:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Queens (6-36, 4-17 ASUN) |
0 | 0 | 0 | ||
3
North Carolina (34-10, 15-9 ACC) |
0 | 0 | 0 |
3:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Georgetown (14-30, 2-10 Big East) |
0 | 0 | 0 | ||
Mount Saint Mary's (16-26, 9-12 MAAC) |
0 | 0 | 0 |
7:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Indiana (23-21, 12-12 Big Ten) |
0 | - | - | ||
Evansville (14-28, 8-10 Missouri Valley) |
0 | - | - |