RPI | Team | RPI Pts Needed |
---|---|---|
1 | 768 | |
25 | 261 | |
28 | 212 | |
29 | 211 | |
30 | 202 | |
31 | 184 | |
32 | 176 | |
33 | 156 | |
34 | 152 | |
35 | 150 | |
36 | 148 | |
37 | 125 | |
38 | 115 | |
39 | 89 | |
40 | 89 | |
41 | 82 | |
42 | 77 | |
43 | 72 | |
44 | 71 | |
45 | 57 | |
46 | 15 | |
47 | - | |
48 | -1 | |
49 | -18 | |
50 | -24 | |
51 | -37 | |
52 | -46 | |
53 | -47 | |
54 | -49 | |
55 | -53 | |
56 | -80 | |
57 | -94 | |
58 | -96 | |
59 | -136 | |
60 | -139 | |
61 | -146 | |
62 | -146 | |
63 | -157 | |
64 | -161 | |
65 | -162 | |
66 | -163 | |
75 | -215 | |
100 | -352 | |
125 | -487 | |
150 | -592 | |
175 | -743 | |
200 | -870 | |
225 | -978 | |
250 | -1122 | |
275 | -1316 | |
300 | -2026 | |
301 | -2093 |
3:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Miami (OH) (24-19, 18-6 Mid-American) |
0 | 0 | 0 | ||
Xavier (27-19, 11-4 Big East) |
0 | 0 | 0 |
6:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Queens (6-36, 4-17 ASUN) |
0 | 0 | 0 | ||
3
North Carolina (34-10, 15-9 ACC) |
0 | 0 | 0 |
9:05 PM
|
R | H | E | ||
---|---|---|---|---|---|
California (18-26, 6-18 ACC) |
0 | 0 | 0 | ||
San Jose State (21-23, 9-12 Mountain West) |
0 | 0 | 0 |