RPI | Team | RPI Pts Needed |
---|---|---|
1 | 955 | |
25 | 448 | |
50 | 163 | |
51 | 150 | |
52 | 141 | |
53 | 140 | |
54 | 138 | |
55 | 134 | |
56 | 107 | |
57 | 93 | |
58 | 91 | |
59 | 51 | |
60 | 48 | |
61 | 41 | |
62 | 41 | |
63 | 30 | |
64 | 26 | |
65 | 25 | |
66 | 24 | |
67 | 23 | |
68 | 18 | |
69 | 11 | |
70 | - | |
71 | -4 | |
72 | -11 | |
73 | -21 | |
74 | -26 | |
75 | -28 | |
76 | -28 | |
77 | -31 | |
78 | -34 | |
79 | -50 | |
80 | -51 | |
81 | -61 | |
82 | -84 | |
83 | -84 | |
84 | -94 | |
85 | -96 | |
86 | -101 | |
87 | -108 | |
88 | -116 | |
89 | -128 | |
100 | -165 | |
125 | -300 | |
150 | -405 | |
175 | -556 | |
200 | -683 | |
225 | -791 | |
250 | -935 | |
275 | -1129 | |
300 | -1839 | |
301 | -1906 |
6:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
13
West Virginia (37-5, 16-3 Big 12) |
0 | 0 | 0 | ||
Marshall (23-22, 9-12 Sun Belt) |
0 | 0 | 0 |
9:30 PM
|
R | H | E | ||
---|---|---|---|---|---|
Long Beach State (16-25, 10-14 Big West) |
0 | 0 | 0 | ||
Arizona State (29-16, 14-7 Big 12) |
0 | 0 | 0 |