RPI | Team | RPI Pts Needed |
---|---|---|
1 | 964 | |
25 | 458 | |
47 | 207 | |
48 | 194 | |
49 | 168 | |
50 | 151 | |
51 | 144 | |
52 | 142 | |
53 | 138 | |
54 | 123 | |
55 | 102 | |
56 | 76 | |
57 | 69 | |
58 | 58 | |
59 | 50 | |
60 | 49 | |
61 | 37 | |
62 | 14 | |
63 | 14 | |
64 | 14 | |
65 | 9 | |
66 | - | |
67 | -1 | |
68 | -6 | |
69 | -11 | |
70 | -19 | |
71 | -23 | |
72 | -37 | |
73 | -49 | |
74 | -51 | |
75 | -53 | |
76 | -57 | |
77 | -60 | |
78 | -63 | |
79 | -65 | |
80 | -74 | |
81 | -81 | |
82 | -87 | |
83 | -89 | |
84 | -101 | |
85 | -108 | |
100 | -210 | |
125 | -325 | |
150 | -441 | |
175 | -570 | |
200 | -690 | |
225 | -811 | |
250 | -975 | |
275 | -1129 | |
300 | -1966 | |
301 | -2032 |
1:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
North Carolina A&T (13-24, 8-6 Coastal Athletic) |
0 | 0 | 0 | ||
Delaware (20-17, 7-7 Coastal Athletic) |
0 | 0 | 0 |
1:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
13
Georgia Tech (29-10, 14-6 ACC) |
0 | 0 | 0 | ||
Miami (FL) (23-17, 8-9 ACC) |
0 | 0 | 0 |
3:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Florida (27-14, 6-11 SEC) |
0 | 0 | 0 | ||
Mississippi State (23-16, 5-12 SEC) |
0 | 0 | 0 |