RPI | Team | RPI Pts Needed |
---|---|---|
1 | 989 | |
25 | 482 | |
50 | 197 | |
59 | 85 | |
60 | 82 | |
61 | 75 | |
62 | 75 | |
63 | 64 | |
64 | 60 | |
65 | 59 | |
66 | 58 | |
67 | 57 | |
68 | 52 | |
69 | 45 | |
70 | 34 | |
71 | 30 | |
72 | 23 | |
73 | 13 | |
74 | 8 | |
75 | 6 | |
76 | 6 | |
77 | 3 | |
78 | - | |
79 | -16 | |
80 | -17 | |
81 | -27 | |
82 | -50 | |
83 | -50 | |
84 | -60 | |
85 | -62 | |
86 | -67 | |
87 | -74 | |
88 | -82 | |
89 | -94 | |
90 | -97 | |
91 | -98 | |
92 | -103 | |
93 | -106 | |
94 | -109 | |
95 | -114 | |
96 | -115 | |
97 | -120 | |
100 | -131 | |
125 | -266 | |
150 | -371 | |
175 | -522 | |
200 | -649 | |
225 | -757 | |
250 | -901 | |
275 | -1095 | |
300 | -1805 | |
301 | -1872 |
6:30 PM
|
R | H | E | ||
---|---|---|---|---|---|
William & Mary (19-24, 12-6 Coastal Athletic) |
0 | 0 | 0 | ||
VMI (25-20, 5-10 Southern) |
0 | 0 | 0 |
6:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Queens (6-36, 4-17 ASUN) |
0 | 0 | 0 | ||
3
North Carolina (34-10, 15-9 ACC) |
0 | 0 | 0 |