Top 25 Polls

Week 3 (Feb 24 - Mar 2)

First Place Votes in Parentheses
Records include games against Division I opponents only.
Coaches Poll
Rank Team Record Pts Prev
1
Tennessee   (18)
36-9 730 2
2
Texas A&M   (11)
25-19 711 1
3
37-9 653 3
4 37-9 640 5
5
Florida State   (1)
31-9 618 6
6 34-10 597 8
7 30-16 559 10
8 36-11 520 9
9 36-10 473 11
10 32-11 448 7
11 25-16 420 4
12 32-13 386 18
13 30-16 384 15
14 38-5 359 13
15 31-12 295 14
16 26-19 264 19
17 30-13 239 25
18 30-13 225 21
19 29-14 198 22
20 35-10 121 33
21 30-15 104 12
22
32-13 100 23
23 32-13 72 38
24 32-13 67 25
25 19-21 63 17
Rank Team Record Pts Prev
26 25-17 55 24
27 33-9 51 30
27 26-20 51 NR
29 31-14 49 29
30 32-13 45 35
31 30-13 44 16
32 22-19 43 NR
33 34-11 23 34
33 24-20 23 NR
35 29-16 21 NR
36 36-10 17 38
37 37-5 16 31
38 33-11 13 43
39
24-20 11 43
40 31-13 8 NR
41
29-15 7 NR
42 24-14 6 43
42 31-13 6 20
44 30-14 5 42
45 22-23 2 28
45 27-17 2 NR
45 27-18 2 NR
45 24-18 2 38
49 30-16 1 NR
49 26-19 1 35
NCBWA Poll
Rank Team Record Pts Prev
1 25-19 25 1
2 36-9 24 2
3
37-9 23 3
4 37-9 22 4
5 34-10 21 7
6 31-9 20 5
7 30-16 19 10
8 32-11 18 6
9 36-11 17 12
10 36-10 16 8
11 30-16 15 15
12 31-12 14 11
13 25-16 13 9
14 32-13 12 14
15 38-5 11 16
16 26-19 10 17
17 30-13 9 18
18 29-14 8 20
19
32-13 7 21
20 32-13 6 24
21 32-13 5 23
22 37-5 4 25
23 23-19 3 26
24 30-13 2 13
25 30-15 1 19
Rank Team Record Pts Prev
26 26-20 0 26
26 32-12 0 NR
26 27-18 0 26
26 25-17 0 NR
26 20-21 0 26
26 17-24 0 26
26 27-15 0 26
26 26-18 0 26
26 22-19 0 26
26 30-16 0 26
26 21-24 0 26
26 22-23 0 NR
26
23-22 0 NR
26 33-9 0 26
26
24-20 0 26
26 33-11 0 26
26
30-14 0 26
26 17-22 0 26
26
25-20 0 NR
26 35-10 0 NR
26 26-21 0 26
26 25-20 0 26
26
29-15 0 26
26 25-16 0 NR
26 24-20 0 26
26 30-14 0 NR
26 24-14 0 NR
26 30-14 0 26
26 24-21 0 26
26 24-20 0 26
26
26-19 0 NR
26 17-27 0 NR
26 31-12 0 26
26 34-11 0 26
26 24-20 0 NR
26 24-17 0 NR
26 28-16 0 26
26 31-14 0 26
26 29-16 0 26
26 27-18 0 26
26 32-13 0 26
26 19-21 0 26
26 30-13 0 26
26 24-18 0 26
26 34-9 0 26
26 35-10 0 26
26 22-23 0 22
26 27-17 0 26
26 25-17 0 26
26 27-10 0 NR
26 20-26 0 26
26 27-17 0 NR
26 25-17 0 26
26 36-10 0 26
26 26-19 0 NR
26 21-23 0 26