| Final | R | H | E | ||
|
Louisiana (42-20, 23-7 Sun Belt) |
12 | 14 | 1 | ||
|
Grambling State (25-28, 18-8 SWAC) |
5 | 8 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UL | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | 14 | 1 |
| GRAM | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 8 | 3 |
| Final | R | H | E | ||
|
#9
Clemson (44-16, 20-10 ACC) |
4 | 10 | 0 | ||
|
Coastal Carolina (36-25, 16-14 Sun Belt) |
3 | 7 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLEM | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 10 | 0 |
| COAS | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 2 |
| Final | R | H | E | ||
|
Vanderbilt (38-23, 13-17 SEC) |
9 | 13 | 3 | ||
|
High Point (35-27, 17-7 Big South) |
10 | 10 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAND | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 9 | 13 | 3 |
| HP | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 10 | 10 | 2 |
| Final | R | H | E | ||
|
#22
Mississippi State (40-23, 17-13 SEC) |
4 | 10 | 1 | ||
|
#7
Virginia (46-17, 18-12 ACC) |
5 | 8 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSST | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
| UVA | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 8 | 1 |
| Final/12 | R | H | E | ||
|
Penn (24-25, 11-10 Ivy League) |
9 | 16 | 1 | ||
|
Saint John's (38-18, 14-7 Big East) |
10 | 11 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PENN | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 1 |
| SJU | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 10 | 11 | 1 |
| Final | R | H | E | ||
|
LSU (43-23, 13-17 SEC) |
2 | 7 | 1 | ||
|
#5
North Carolina (48-16, 22-8 ACC) |
6 | 9 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSU | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 |
| UNC | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | X | 6 | 9 | 0 |
| Final | R | H | E | ||
|
Long Island (33-25, 24-9 Northeast) |
2 | 11 | 1 | ||
|
Wofford (42-20, 12-8 Southern) |
5 | 5 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIU | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | 1 |
| WOFF | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | X | 5 | 5 | 1 |
| Final | R | H | E | ||
|
Army (31-23, 16-8 Patriot League) |
2 | 9 | 0 | ||
|
Georgia Tech (33-25, 15-15 ACC) |
4 | 6 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARMY | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 0 |
| GT | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 4 | 6 | 0 |
| Final | R | H | E | ||
|
#21
Oklahoma State (42-19, 19-9 Big 12) |
7 | 11 | 1 | ||
|
#8
Florida (36-30, 13-17 SEC) |
1 | 2 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKST | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 11 | 1 |
| FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| Final | R | H | E | ||
|
#4
Florida State (49-17, 17-12 ACC) |
5 | 13 | 1 | ||
|
UCF (37-21, 14-15 Big 12) |
2 | 4 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSU | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 1 |
| UCF | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 |
| Final | R | H | E | ||
|
Dallas Baptist (45-15, 17-7 Conference USA) |
7 | 12 | 0 | ||
|
#25
Arizona (36-23, 20-10 Pac-12) |
0 | 5 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBU | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 12 | 0 |
| ARIZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Final | R | H | E | ||
|
Grand Canyon (36-25, 23-7 Western Athletic) |
2 | 10 | 0 | ||
|
#13
West Virginia (36-24, 19-11 Big 12) |
5 | 6 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 |
| WVU | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | X | 5 | 6 | 0 |
| Final | R | H | E | ||
|
#19
UC Santa Barbara (44-14, 26-4 Big West) |
1 | 4 | 0 | ||
|
#12
Oregon (40-20, 19-11 Pac-12) |
2 | 8 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| OR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 2 | 8 | 0 |
| Final | R | H | E | ||
|
#23
UC Irvine (45-14, 22-8 Big West) |
3 | 4 | 0 | ||
|
#10
Oregon State (45-16, 19-10 Pac-12) |
5 | 8 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 0 |
| ORST | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | 5 | 8 | 1 |
| Final | R | H | E | ||
|
#14
Kansas State (35-26, 15-15 Big 12) |
19 | 18 | 0 | ||
|
Louisiana Tech (45-19, 18-6 Conference USA) |
4 | 6 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KSU | 2 | 5 | 0 | 0 | 2 | 2 | 3 | 5 | 0 | 19 | 18 | 0 |
| LAT | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
| Final | R | H | E | ||
|
Louisiana Tech (45-19, 18-6 Conference USA) |
3 | 8 | 2 | ||
|
Southeast Missouri (36-27, 18-9 Ohio Valley) |
9 | 9 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAT | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
| SEMO | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | X | 9 | 9 | 1 |
| Final | R | H | E | ||
|
#17
Arkansas (44-16, 20-10 SEC) |
6 | 13 | 0 | ||
|
#14
Kansas State (35-26, 15-15 Big 12) |
7 | 5 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARK | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | 13 | 0 |
| KSU | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | X | 7 | 5 | 2 |
| Final | R | H | E | ||
|
Wake Forest (38-22, 15-15 ACC) |
6 | 6 | 1 | ||
|
#20
East Carolina (46-17, 19-8 American Athletic) |
7 | 11 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAKE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 1 |
| ECU | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 7 | 11 | 1 |
| Final | R | H | E | ||
|
#16
Evansville (39-26, 17-10 Missouri Valley) |
17 | 16 | 0 | ||
|
VCU (38-23, 15-8 Atlantic 10) |
11 | 14 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVAN | 0 | 3 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 17 | 16 | 0 |
| VCU | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 11 | 14 | 1 |
| Final | R | H | E | ||
|
Southern Miss (43-20, 20-10 Sun Belt) |
6 | 8 | 0 | ||
|
Northern Kentucky (33-24, 19-11 Horizon League) |
0 | 2 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USM | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 8 | 0 |
| NKU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Final | R | H | E | ||
|
Indiana State (44-15, 22-5 Missouri Valley) |
6 | 11 | 0 | ||
|
Western Michigan (31-23, 19-11 Mid-American) |
4 | 7 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INST | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 |
| WMIC | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 |
| Final | R | H | E | ||
|
#24
Duke (40-20, 16-14 ACC) |
6 | 11 | 1 | ||
|
Oral Roberts (27-32, 13-15 The Summit League) |
2 | 5 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUKE | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 6 | 11 | 1 |
| ORAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 |
| Final | R | H | E | ||
|
#18
Oklahoma (40-21, 23-7 Big 12) |
1 | 7 | 0 | ||
|
#15
Connecticut (35-26, 17-4 Big East) |
4 | 8 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
| CONN | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | X | 4 | 8 | 0 |
| Final | R | H | E | ||
|
Bryant (36-21, 17-7 America East) |
1 | 8 | 2 | ||
|
James Madison (36-25, 17-13 Sun Belt) |
8 | 9 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 |
| JMU | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | X | 8 | 9 | 2 |
| Final | R | H | E | ||
|
South Carolina (37-25, 13-17 SEC) |
4 | 7 | 1 | ||
|
#6
North Carolina State (38-23, 18-11 ACC) |
6 | 8 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 7 | 1 |
| NCST | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | X | 6 | 8 | 0 |
| Final | R | H | E | ||
|
San Diego (41-15, 20-4 West Coast) |
7 | 11 | 0 | ||
|
Fresno State (33-29, 16-14 Mountain West) |
5 | 11 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 11 | 0 |
| FRES | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 11 | 0 |