Stats Menu
Team Game Records
Most Runs (Top 25)
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
| Most Runs in a Game | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nebraska - 50 (Mar 16, 1999) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Feb 24, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 33 | 27 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Alabama A&M | 0 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | May 9, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Alabama State | 32 | 23 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Alabama A&M | 6 | 10 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mar 14, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 32 | 28 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mount Saint Mary's | 11 | 12 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mar 14, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Jackson State | 30 | 22 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Alcorn State | 6 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | May 2, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Wright State | 29 | 25 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Purdue Fort Wayne | 6 | 13 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Apr 6, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Campbell | 28 | 24 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Winthrop | 11 | 14 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Apr 18, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | 28 | 18 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Pacific | 10 | 13 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Apr 20, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 28 | 15 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas-Pine Bluff | 0 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | May 1, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Wright State | 28 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Purdue Fort Wayne | 7 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mar 13, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | 27 | 24 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sacred Heart | 7 | 11 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | May 1, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 27 | 22 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 4 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Mar 5, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Abilene Christian | 26 | 17 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 3 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Apr 14, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 26 | 17 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas-Pine Bluff | 1 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | May 16, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Long Island | 26 | 22 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fairleigh Dickinson | 6 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | May 15, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | 26 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | 4 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Jun 5, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 26 | 21 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 3 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Feb 20, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Southeastern Louisiana | 26 | 22 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 0 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 18 | May 7, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Samford | 25 | 18 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | May 22, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| UIC | 24 | 26 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Northern Kentucky | 10 | 14 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Mar 6, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| UNLV | 24 | 20 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 7 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | May 8, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Wright State | 24 | 18 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Milwaukee | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Apr 3, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Xavier | 24 | 20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | 16 | 16 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | May 21, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Southern | 24 | 21 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M | 3 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Apr 25, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 23 | 17 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 1 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Feb 19, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 23 | 23 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Towson | 1 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Mar 9, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| UNCG | 23 | 13 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&T | 0 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Mar 2, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Tarleton State | 23 | 15 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas-Pine Bluff | 1 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Feb 20, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Southeastern Louisiana | 23 | 15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 0 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Apr 1, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Georgia Southern | 23 | 24 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Georgia State | 1 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | May 9, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 23 | 17 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 3 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | May 2, 2021 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Albany | 23 | 16 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 11 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
