Top 25 Polls

Week 16 (May 31 - Jun 30)


First Place Votes in Parentheses
Records include games against Division I opponents only.

Coaches Poll
# Team Record Pts Prev
1 Arkansas (32) 50-13 800 1
2 Tennessee 50-18 740 4
3 Vanderbilt 49-18 728 3
4 Texas 50-17 713 2
5 Arizona 45-18 633 7
6 Notre Dame 34-13 566 8
7 Texas Tech 39-17 553 5
7 Mississippi State 50-18 553 6
9 Stanford 39-17 503 12
10 TCU 41-19 498 14
11 Ole Miss 45-22 492 11
12 Oregon 39-16 461 9
13 Florida 38-22 445 13
14 East Carolina 44-17 421 10
15 Old Dominion 44-16 322 21
16 UC Irvine 43-18 269 15
17 North Carolina State 37-19 252 17
18 Louisiana Tech 42-20 247 20
19 Nebraska 34-14 154 25
20 Southern Miss 40-21 151 16
21 UCLA 37-20 125 27
22 Gonzaga 34-19 124 18
23 Oklahoma State 36-19-1 114 29
24 Florida State 31-24 93 22
25 Charlotte 40-21 77 19
# Team Record Pts Prev
26 South Carolina 34-23 75 24
27 Duke 33-22 65 NR
28 Liberty 41-16 31 26
29 Miami (FL) 33-21 30 28
30 Connecticut 34-19 25 39
31 Dallas Baptist 41-18 19 38
31 Arizona State 33-22 19 23
33 Maryland 30-18 18 40
34 Oregon State 37-24 12 34
35 VCU 38-16 10 43
36 Georgia Tech 31-25 9 30
36 Fairfield 39-5 9 31
38 UC Santa Barbara 41-20 8 32
39 Virginia 36-27 7 42
40 Wright State 32-13 6 36
40 San Diego 32-12 6 46
40 Northeastern 36-12 6 45
43 Michigan 27-19 3 37
43 LSU 38-25 3 34
43 Indiana State 31-21 3 NR
46 Grand Canyon 39-21-1 1 40
46 Central Michigan 41-18 1 48
D1Baseball Poll
# Team Record Pts Prev
1 Arkansas 50-13 25 1
2 Tennessee 50-18 24 4
3 Texas 50-17 23 2
4 Vanderbilt 49-18 22 3
5 Arizona 45-18 21 6
6 Notre Dame 34-13 20 7
7 Stanford 39-17 19 9
8 TCU 41-19 18 15
9 Texas Tech 39-17 17 5
10 Oregon 39-16 16 10
11 Mississippi State 50-18 15 8
12 East Carolina 44-17 14 11
13 Ole Miss 45-22 13 12
14 Florida 38-22 12 13
15 Old Dominion 44-16 11 24
16 North Carolina State 37-19 10 16
17 UC Irvine 43-18 9 17
18 Louisiana Tech 42-20 8 18
19 Nebraska 34-14 7 20
20 Southern Miss 40-21 6 19
21 UCLA 37-20 5 NR
22 Duke 33-22 4 NR
23 Oklahoma State 36-19-1 3 NR
24 Maryland 30-18 2 25
25 Gonzaga 34-19 1 14