Patriot League Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record is also shown.
| Conference Record | Record | RPI | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |||||||||||||||||||||||||||||||||||||||||||
| North | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Army | 15 - 10 | 15 - 10 | 28 - 25 | 28 - 25 | 117 | 117 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Lafayette | 12 - 13 | 12 - 13 | 14 - 17 | 14 - 17 | 247 | 247 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Holy Cross | 9 - 15 | 9 - 15 | 10 - 20 | 10 - 20 | 269 | 269 | ||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lehigh | 17 - 10 | 17 - 10 | 24 - 19 | 24 - 19 | 187 | 187 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Navy | 11 - 12 | 11 - 12 | 17 - 15 | 17 - 15 | 246 | 246 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Bucknell | 11 - 15 | 11 - 15 | 11 - 22 | 11 - 22 | 250 | 250 | ||||||||||||||||||||||||||||||||||||||||||
