Big South Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record is also shown.
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Campbell | 28 - 9 | 28 - 9 | 37 - 18 | 37 - 18 | 37 | 37 | |
| 2 | South Carolina Upstate | 28 - 12 | 28 - 12 | 37 - 16 | 37 - 16 | 51 | 51 | |
| 3 | Gardner-Webb | 27 - 13 | 27 - 13 | 29 - 23 | 29 - 23 | 110 | 110 | |
| 4 | Presbyterian College | 18 - 16 | 18 - 16 | 22 - 23 | 22 - 23 | 134 | 134 | |
| 5 | Radford | 17 - 19 | 17 - 19 | 23 - 23 | 23 - 23 | 167 | 167 | |
| 6 | Charleston Southern | 18 - 22 | 18 - 22 | 18 - 26 | 18 - 26 | 249 | 249 | |
| 7 | Winthrop | 16 - 21 | 16 - 21 | 19 - 27 | 19 - 27 | 238 | 238 | |
| 8 | UNC Asheville | 14 - 26 | 14 - 26 | 15 - 33 | 15 - 33 | 242 | 242 | |
| 9 | High Point | 12 - 25 | 12 - 25 | 14 - 31 | 14 - 31 | 240 | 240 | |
| 10 | Longwood | 10 - 25 | 10 - 25 | 17 - 32 | 17 - 32 | 277 | 277 | |
