RPI | Team | RPI Pts Needed |
---|---|---|
1 | 255 | |
2 | 187 | |
3 | 165 | |
4 | 130 | |
5 | 93 | |
6 | 91 | |
7 | 87 | |
8 | 61 | |
9 | 13 | |
10 | - | |
11 | -153 | |
12 | -160 | |
13 | -167 | |
14 | -182 | |
15 | -188 | |
16 | -190 | |
17 | -218 | |
18 | -295 | |
19 | -302 | |
20 | -320 | |
21 | -328 | |
22 | -350 | |
23 | -388 | |
24 | -406 | |
25 | -415 | |
26 | -451 | |
27 | -515 | |
28 | -538 | |
29 | -543 | |
50 | -877 | |
75 | -1100 | |
100 | -1251 | |
125 | -1409 | |
150 | -1526 | |
175 | -1669 | |
200 | -1847 | |
225 | -2024 | |
250 | -2267 | |
275 | -2498 | |
300 | -2869 | |
306 | -3215 |
2:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Bryant (16-27, 8-9 America East) |
0 | 0 | 0 | ||
Boston University (31-17, 11-4 Patriot League) |
0 | 0 | 0 |
4:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Bryant (16-27, 8-9 America East) |
0 | 0 | 0 | ||
Boston University (31-17, 11-4 Patriot League) |
0 | 0 | 0 |
1:00 PM
|
R | H | E | ||
---|---|---|---|---|---|
Miami (OH) (26-23, 15-7 Mid-American) |
0 | 0 | 0 | ||
Bowling Green (15-33, 7-17 Mid-American) |
0 | 0 | 0 |
3:30 PM
|
R | H | E | ||
---|---|---|---|---|---|
Miami (OH) (26-23, 15-7 Mid-American) |
0 | 0 | 0 | ||
Bowling Green (15-33, 7-17 Mid-American) |
0 | 0 | 0 |