ELO SOS
Opponent Win Percentage (OWP) SOS
OWP - Current Strength of Schedule (SOS)
Current OWP SOS ranks team schedules based on the win percentage of all opponents played to date.
Records include games against Division I opponents only.
Opponents Wins and Losses do not include games against the team in question.
| Rank | Team | Opp Record | OWP | |
|---|---|---|---|---|
| 1 | Boise State | 97 - 48 | 0.6690 | |
| 2 | Indiana | 96 - 49 | 0.6621 | |
| 3 | Navy | 94 - 48 | 0.6620 | |
| 4 | Alabama | 115 - 60 | 0.6571 | |
| 5 | Georgia | 115 - 63 | 0.6461 | |
| 6 | Nebraska | 91 - 50 | 0.6454 | |
| 7 | Oklahoma State | 105 - 58 | 0.6442 | |
| 8 | Auburn | 99 - 56 | 0.6387 | |
| 9 | UNLV | 91 - 53 | 0.6319 | |
| 10 | Louisville | 94 - 55 | 0.6309 | |
| 11 | Georgia Tech | 90 - 53 | 0.6294 | |
| 12 | LSU | 95 - 57 | 0.6250 | |
| 13 | Penn State | 97 - 59 | 0.6218 | |
| 14 | Texas | 89 - 55 | 0.6181 | |
| 15 | Tulane | 86 - 54 | 0.6143 | |
| 16 | Baylor | 98 - 63 | 0.6087 | |
| 17 | Wisconsin | 94 - 61 | 0.6065 | |
| 18 | South Florida | 84 - 55 | 0.6043 | |
| 19 | Michigan | 101 - 67 | 0.6012 | |
| 20 | Tennessee | 93 - 62 | 0.6000 | |
| 21 | Utah | 97 - 65 | 0.5988 | |
| 22 | ULM | 84 - 57 | 0.5957 | |
| 23 | TCU | 82 - 56 | 0.5942 | |
| 24 | Kansas | 84 - 58 | 0.5915 | |
| 25 | Ohio State | 92 - 64 | 0.5897 | |
| 26 | Missouri | 90 - 63 | 0.5882 | |
| 27 | Appalachian State | 94 - 66 | 0.5875 | |
| 28 | Miami (FL) | 82 - 58 | 0.5857 | |
| 29 | Iowa State | 90 - 64 | 0.5844 | |
| 30 | Clemson | 89 - 64 | 0.5817 | |
| 30 | Texas Tech | 89 - 64 | 0.5817 | |
| 32 | Mississippi State | 87 - 63 | 0.5800 | |
| 33 | Ole Miss | 89 - 65 | 0.5779 | |
| 34 | Western Kentucky | 94 - 70 | 0.5732 | |
| 35 | Michigan State | 87 - 65 | 0.5724 | |
| 36 | Connecticut | 80 - 60 | 0.5714 | |
| 37 | Cincinnati | 92 - 70 | 0.5679 | |
| 38 | West Virginia | 86 - 66 | 0.5658 | |
| 39 | Kansas State | 87 - 67 | 0.5649 | |
| 39 | Maryland | 87 - 67 | 0.5649 | |
| 41 | Virginia | 79 - 61 | 0.5643 | |
| 42 | Oregon | 90 - 70 | 0.5625 | |
| 42 | Texas A&M | 81 - 63 | 0.5625 | |
| 44 | Arkansas | 86 - 67 | 0.5621 | |
| 45 | Northern Illinois | 92 - 72 | 0.5610 | |
| 46 | Notre Dame | 85 - 67 | 0.5592 | |
| 46 | Purdue | 85 - 67 | 0.5592 | |
| 48 | Western Michigan | 86 - 69 | 0.5548 | |
| 49 | Wake Forest | 88 - 71 | 0.5535 | |
| 50 | Florida State | 76 - 62 | 0.5507 | |
| 50 | Georgia Southern | 76 - 62 | 0.5507 | |
| 52 | Rutgers | 83 - 68 | 0.5497 | |
| 52 | Tulsa | 83 - 68 | 0.5497 | |
| 54 | Illinois | 78 - 64 | 0.5493 | |
| 55 | San Diego State | 89 - 74 | 0.5460 | |
| 56 | Arizona | 76 - 64 | 0.5429 | |
| 56 | Louisiana Tech | 76 - 64 | 0.5429 | |
| 58 | New Mexico State | 77 - 65 | 0.5423 | |
| 59 | North Carolina | 81 - 69 | 0.5400 | |
| 60 | South Carolina | 82 - 70 | 0.5395 | |
| 60 | UAB | 82 - 70 | 0.5395 | |
| 62 | Iowa | 89 - 76 | 0.5394 | |
| 63 | Florida | 83 - 71 | 0.5390 | |
| 64 | Colorado State | 77 - 66 | 0.5385 | |
| 64 | Wyoming | 84 - 72 | 0.5385 | |
| 66 | Liberty | 81 - 70 | 0.5364 | |
| 67 | Northwestern | 75 - 65 | 0.5357 | |
| 67 | Syracuse | 75 - 65 | 0.5357 | |
| 69 | Oklahoma | 81 - 71 | 0.5329 | |
| 70 | East Carolina | 74 - 65 | 0.5324 | |
| 71 | Stanford | 75 - 66 | 0.5319 | |
| 72 | Marshall | 80 - 71 | 0.5298 | |
| 72 | Washington State | 80 - 71 | 0.5298 | |
| 74 | Memphis | 73 - 65 | 0.5290 | |
| 75 | Rice | 74 - 66 | 0.5286 | |
| 76 | Kent State | 85 - 77 | 0.5247 | |
| 77 | Pittsburgh | 84 - 77 | 0.5217 | |
| 77 | Troy | 72 - 66 | 0.5217 | |
| 79 | Texas State | 73 - 67 | 0.5214 | |
| 80 | Vanderbilt | 74 - 68 | 0.5211 | |
| 81 | Georgia State | 79 - 73 | 0.5197 | |
| 82 | Kentucky | 80 - 74 | 0.5195 | |
| 83 | North Carolina State | 71 - 66 | 0.5182 | |
| 84 | Virginia Tech | 77 - 72 | 0.5168 | |
| 85 | BYU | 78 - 73 | 0.5166 | |
| 85 | Oregon State | 78 - 73 | 0.5166 | |
| 87 | Ball State | 79 - 74 | 0.5163 | |
| 88 | Utah State | 83 - 78 | 0.5155 | |
| 89 | Air Force | 77 - 73 | 0.5133 | |
| 90 | USC | 71 - 68 | 0.5108 | |
| 91 | UTSA | 81 - 79 | 0.5062 | |
| 92 | Arkansas State | 69 - 68 | 0.5036 | |
| 92 | UMass | 69 - 68 | 0.5036 | |
| 94 | New Mexico | 70 - 69 | 0.5036 | |
| 95 | Hawaii | 74 - 73 | 0.5034 | |
| 96 | Minnesota | 76 - 75 | 0.5033 | |
| 97 | Army | 77 - 76 | 0.5033 | |
| 98 | Colorado | 69 - 69 | 0.5000 | |
| 98 | Fresno State | 75 - 75 | 0.5000 | |
| 98 | Louisiana | 79 - 79 | 0.5000 | |
| 98 | SMU | 68 - 68 | 0.5000 | |
| 102 | Miami (OH) | 75 - 76 | 0.4967 | |
| 103 | Nevada | 74 - 75 | 0.4966 | |
| 104 | FAU | 69 - 71 | 0.4929 | |
| 104 | Washington | 69 - 71 | 0.4929 | |
| 106 | Eastern Michigan | 74 - 77 | 0.4901 | |
| 107 | San Jose State | 67 - 73 | 0.4786 | |
| 107 | Southern Miss | 67 - 73 | 0.4786 | |
| 107 | UCLA | 67 - 73 | 0.4786 | |
| 110 | Central Michigan | 73 - 80 | 0.4771 | |
| 111 | Ohio | 65 - 72 | 0.4745 | |
| 111 | South Alabama | 65 - 72 | 0.4745 | |
| 113 | North Texas | 71 - 79 | 0.4733 | |
| 113 | Old Dominion | 71 - 79 | 0.4733 | |
| 115 | Middle Tennessee | 71 - 80 | 0.4702 | |
| 116 | Boston College | 64 - 73 | 0.4672 | |
| 117 | Bowling Green | 65 - 75 | 0.4643 | |
| 118 | Temple | 64 - 74 | 0.4638 | |
| 119 | California | 63 - 74 | 0.4599 | |
| 120 | Toledo | 68 - 80 | 0.4595 | |
| 121 | Houston | 72 - 86 | 0.4557 | |
| 122 | Akron | 63 - 76 | 0.4532 | |
| 123 | Duke | 62 - 76 | 0.4493 | |
| 124 | UTEP | 66 - 82 | 0.4459 | |
| 125 | Arizona State | 65 - 83 | 0.4392 | |
| 126 | UCF | 63 - 83 | 0.4315 | |
| 127 | FIU | 59 - 79 | 0.4275 | |
| 128 | Buffalo | 58 - 82 | 0.4143 | |
| 129 | Coastal Carolina | 58 - 88 | 0.3973 | |
| 130 | Charlotte | 54 - 82 | 0.3971 |
