ELO Rankings
Records include games against Division I opponents only.
"ELO Delta" is the change in a team's ELO since TUE, DEC 11th.
KEY:
| Quadrant 1 (Q1): All Opponents (1-25) |
| Quadrant 2 (Q2): All Opponents (26-50) |
| Quadrant 3 (Q3): All Opponents (51-75) |
| Quadrant 4 (Q4): All Opponents (76-130) |
| Team | Record | Elo | Rank | Q1 | Q2 | Q3 | Q4 | Elo Delta | |
|---|---|---|---|---|---|---|---|---|---|
| Georgia | 14 - 1 | 1783.4 | 1 | 4 - 1 | 2 - 0 | 5 - 0 | 2 - 0 | ||
| Alabama | 13 - 2 | 1753.2 | 2 | 3 - 1 | 3 - 1 | 4 - 0 | 2 - 0 | ||
| Cincinnati | 13 - 1 | 1732.7 | 3 | 2 - 1 | 2 - 0 | 3 - 0 | 5 - 0 | ||
| Ohio State | 11 - 2 | 1716.5 | 4 | 2 - 2 | 4 - 0 | 1 - 0 | 4 - 0 | ||
| Louisiana | 13 - 1 | 1715.0 | 5 | 0 - 0 | 3 - 0 | 2 - 1 | 7 - 0 | ||
| Oklahoma State | 12 - 2 | 1703.8 | 6 | 3 - 1 | 3 - 1 | 4 - 0 | 1 - 0 | ||
| Baylor | 12 - 2 | 1697.3 | 7 | 3 - 1 | 3 - 0 | 3 - 1 | 2 - 0 | ||
| Oklahoma | 11 - 2 | 1693.7 | 8 | 1 - 2 | 2 - 0 | 4 - 0 | 3 - 0 | ||
| Michigan | 12 - 2 | 1691.1 | 9 | 3 - 2 | 2 - 0 | 2 - 0 | 5 - 0 | ||
| Notre Dame | 11 - 2 | 1688.7 | 10 | 1 - 2 | 1 - 0 | 3 - 0 | 6 - 0 | ||
| Clemson | 10 - 3 | 1680.9 | 11 | 0 - 3 | 2 - 0 | 2 - 0 | 5 - 0 | ||
| Ole Miss | 10 - 3 | 1652.4 | 12 | 0 - 2 | 3 - 0 | 3 - 1 | 3 - 0 | ||
| Michigan State | 11 - 2 | 1651.9 | 13 | 2 - 1 | 3 - 1 | 1 - 0 | 4 - 0 | ||
| San Diego State | 12 - 2 | 1639.1 | 14 | 2 - 1 | 2 - 1 | 1 - 0 | 6 - 0 | ||
| Houston | 12 - 2 | 1638.7 | 15 | 0 - 1 | 1 - 0 | 3 - 1 | 7 - 0 | ||
| Utah | 10 - 4 | 1637.5 | 16 | 2 - 2 | 2 - 1 | 1 - 1 | 4 - 0 | ||
| Pittsburgh | 11 - 3 | 1633.9 | 17 | 1 - 1 | 1 - 1 | 3 - 1 | 5 - 0 | ||
| Wisconsin | 9 - 4 | 1631.9 | 18 | 1 - 2 | 3 - 2 | 0 - 0 | 5 - 0 | ||
| Coastal Carolina | 11 - 2 | 1627.8 | 19 | 0 - 0 | 1 - 2 | 0 - 0 | 9 - 0 | ||
| Kentucky | 10 - 3 | 1616.5 | 20 | 1 - 1 | 1 - 0 | 3 - 2 | 4 - 0 | ||
| UTSA | 12 - 2 | 1613.4 | 21 | 0 - 1 | 3 - 0 | 1 - 0 | 7 - 1 | ||
| North Carolina State | 9 - 3 | 1608.0 | 22 | 1 - 0 | 0 - 2 | 2 - 1 | 5 - 0 | ||
| Iowa | 10 - 4 | 1607.9 | 23 | 0 - 3 | 3 - 1 | 1 - 0 | 6 - 0 | ||
| Utah State | 11 - 3 | 1606.8 | 24 | 1 - 0 | 1 - 2 | 2 - 1 | 6 - 0 | ||
| Oregon | 10 - 4 | 1605.6 | 25 | 1 - 3 | 2 - 0 | 2 - 0 | 4 - 1 | ||
| Texas A&M | 8 - 4 | 1605.4 | 26 | 1 - 1 | 0 - 2 | 3 - 1 | 3 - 0 | ||
| Arkansas | 9 - 4 | 1602.2 | 27 | 0 - 3 | 3 - 0 | 3 - 1 | 2 - 0 | ||
| Wake Forest | 11 - 3 | 1600.8 | 28 | 1 - 2 | 1 - 0 | 2 - 1 | 6 - 0 | ||
| BYU | 10 - 3 | 1598.5 | 29 | 2 - 1 | 1 - 2 | 2 - 0 | 4 - 0 | ||
| Air Force | 10 - 3 | 1597.7 | 30 | 0 - 2 | 1 - 1 | 2 - 0 | 6 - 0 | ||
| Fresno State | 10 - 3 | 1596.2 | 31 | 1 - 1 | 1 - 1 | 2 - 0 | 5 - 1 | ||
| Purdue | 9 - 4 | 1587.9 | 32 | 2 - 3 | 0 - 1 | 2 - 0 | 5 - 0 | ||
| UAB | 9 - 4 | 1585.6 | 33 | 0 - 2 | 1 - 0 | 1 - 1 | 6 - 1 | ||
| Minnesota | 9 - 4 | 1579.7 | 34 | 1 - 2 | 1 - 0 | 3 - 0 | 4 - 2 | ||
| Central Michigan | 9 - 4 | 1576.9 | 35 | 0 - 0 | 0 - 2 | 2 - 2 | 6 - 0 | ||
| Appalachian State | 10 - 4 | 1573.8 | 36 | 1 - 2 | 1 - 2 | 2 - 0 | 5 - 0 | ||
| Western Kentucky | 9 - 5 | 1569.7 | 37 | 0 - 3 | 1 - 1 | 2 - 0 | 5 - 1 | ||
| UCF | 9 - 4 | 1567.1 | 38 | 0 - 1 | 1 - 0 | 2 - 1 | 5 - 2 | ||
| Georgia State | 8 - 5 | 1565.7 | 39 | 1 - 1 | 0 - 2 | 0 - 2 | 7 - 0 | ||
| Miami (FL) | 7 - 5 | 1564.5 | 40 | 2 - 2 | 1 - 0 | 0 - 3 | 3 - 0 | ||
| UCLA | 8 - 4 | 1562.9 | 41 | 0 - 2 | 1 - 2 | 0 - 0 | 7 - 0 | ||
| Iowa State | 7 - 6 | 1557.2 | 42 | 1 - 4 | 1 - 0 | 2 - 2 | 2 - 0 | ||
| Boise State | 7 - 5 | 1555.2 | 43 | 1 - 2 | 2 - 2 | 1 - 1 | 3 - 0 | ||
| Army | 9 - 4 | 1546.1 | 44 | 0 - 1 | 3 - 1 | 3 - 0 | 2 - 2 | ||
| Kansas State | 8 - 5 | 1543.4 | 45 | 0 - 3 | 1 - 1 | 4 - 1 | 2 - 0 | ||
| Penn State | 7 - 6 | 1533.0 | 46 | 1 - 4 | 0 - 1 | 2 - 0 | 3 - 1 | ||
| Tulsa | 7 - 6 | 1532.5 | 47 | 0 - 4 | 0 - 0 | 1 - 0 | 6 - 1 | ||
| Arizona State | 8 - 5 | 1530.5 | 48 | 0 - 2 | 1 - 1 | 0 - 2 | 6 - 0 | ||
| Northern Illinois | 9 - 5 | 1528.0 | 49 | 0 - 2 | 1 - 0 | 0 - 2 | 7 - 1 | ||
| LSU | 6 - 7 | 1524.8 | 50 | 0 - 3 | 2 - 3 | 2 - 1 | 1 - 0 | ||
| Liberty | 8 - 5 | 1523.8 | 51 | 0 - 2 | 1 - 1 | 1 - 0 | 5 - 2 | ||
| SMU | 8 - 4 | 1523.3 | 52 | 0 - 2 | 1 - 1 | 1 - 0 | 5 - 1 | ||
| East Carolina | 7 - 5 | 1522.4 | 53 | 0 - 2 | 0 - 2 | 1 - 1 | 5 - 0 | ||
| South Carolina | 7 - 6 | 1518.0 | 54 | 0 - 3 | 0 - 1 | 4 - 2 | 2 - 0 | ||
| Western Michigan | 8 - 5 | 1515.6 | 55 | 1 - 1 | 1 - 1 | 1 - 0 | 4 - 3 | ||
| Texas Tech | 7 - 6 | 1514.9 | 56 | 1 - 3 | 1 - 1 | 2 - 2 | 2 - 0 | ||
| Mississippi State | 7 - 6 | 1513.6 | 57 | 2 - 2 | 1 - 2 | 1 - 1 | 2 - 1 | ||
| Tennessee | 7 - 6 | 1512.7 | 58 | 1 - 4 | 0 - 1 | 2 - 1 | 3 - 0 | ||
| Maryland | 7 - 6 | 1503.7 | 59 | 0 - 4 | 0 - 2 | 1 - 0 | 5 - 0 | ||
| Florida | 6 - 7 | 1502.2 | 60 | 0 - 3 | 0 - 2 | 2 - 2 | 3 - 0 | ||
| North Carolina | 6 - 7 | 1502.0 | 61 | 0 - 3 | 3 - 0 | 1 - 2 | 1 - 2 | ||
| Washington State | 7 - 6 | 1501.9 | 62 | 0 - 3 | 1 - 2 | 1 - 0 | 4 - 1 | ||
| Nevada | 8 - 5 | 1498.0 | 63 | 0 - 1 | 1 - 3 | 0 - 1 | 6 - 0 | ||
| Auburn | 6 - 7 | 1492.2 | 64 | 1 - 3 | 3 - 2 | 0 - 2 | 1 - 0 | ||
| Middle Tennessee | 7 - 6 | 1488.0 | 65 | 0 - 1 | 0 - 1 | 1 - 1 | 5 - 3 | ||
| West Virginia | 6 - 7 | 1486.8 | 66 | 0 - 3 | 1 - 2 | 2 - 2 | 2 - 0 | ||
| Miami (OH) | 7 - 6 | 1485.4 | 67 | 0 - 1 | 1 - 2 | 0 - 0 | 5 - 3 | ||
| Florida State | 5 - 7 | 1482.6 | 68 | 0 - 3 | 1 - 1 | 1 - 1 | 3 - 1 | ||
| Texas | 5 - 7 | 1482.1 | 69 | 1 - 3 | 1 - 2 | 2 - 1 | 1 - 1 | ||
| Oregon State | 7 - 6 | 1481.5 | 70 | 1 - 2 | 1 - 1 | 0 - 1 | 4 - 2 | ||
| Marshall | 7 - 6 | 1478.7 | 71 | 0 - 1 | 0 - 3 | 0 - 2 | 6 - 0 | ||
| Wyoming | 7 - 6 | 1476.4 | 72 | 1 - 0 | 1 - 3 | 0 - 0 | 4 - 3 | ||
| Missouri | 6 - 7 | 1474.7 | 73 | 0 - 2 | 1 - 3 | 2 - 1 | 2 - 1 | ||
| Virginia | 6 - 6 | 1474.0 | 74 | 0 - 2 | 1 - 2 | 0 - 1 | 4 - 1 | ||
| TCU | 5 - 7 | 1471.5 | 75 | 1 - 2 | 0 - 2 | 1 - 3 | 2 - 0 | ||
| Memphis | 6 - 6 | 1469.5 | 76 | 0 - 2 | 0 - 2 | 2 - 1 | 3 - 1 | ||
| Kent State | 7 - 7 | 1466.6 | 77 | 0 - 1 | 1 - 3 | 1 - 3 | 4 - 0 | ||
| North Texas | 6 - 7 | 1465.9 | 78 | 1 - 0 | 0 - 1 | 0 - 5 | 4 - 1 | ||
| Illinois | 5 - 7 | 1465.6 | 79 | 0 - 3 | 2 - 1 | 0 - 2 | 3 - 1 | ||
| Toledo | 7 - 6 | 1465.2 | 80 | 0 - 1 | 0 - 2 | 1 - 1 | 5 - 2 | ||
| Louisville | 6 - 7 | 1465.1 | 81 | 0 - 4 | 1 - 2 | 1 - 1 | 3 - 0 | ||
| Virginia Tech | 6 - 7 | 1462.8 | 82 | 0 - 2 | 0 - 1 | 3 - 2 | 2 - 2 | ||
| Boston College | 6 - 6 | 1462.8 | 83 | 0 - 2 | 0 - 1 | 1 - 1 | 4 - 2 | ||
| UTEP | 7 - 6 | 1454.0 | 84 | 0 - 1 | 0 - 3 | 0 - 0 | 6 - 2 | ||
| Ball State | 6 - 7 | 1453.5 | 85 | 0 - 0 | 1 - 4 | 1 - 2 | 3 - 1 | ||
| Old Dominion | 6 - 7 | 1453.4 | 86 | 0 - 0 | 0 - 3 | 1 - 2 | 4 - 2 | ||
| Eastern Michigan | 7 - 6 | 1453.1 | 87 | 0 - 1 | 0 - 2 | 2 - 1 | 4 - 2 | ||
| California | 5 - 7 | 1453.1 | 88 | 0 - 1 | 0 - 1 | 1 - 3 | 3 - 2 | ||
| Navy | 4 - 8 | 1452.1 | 89 | 0 - 3 | 3 - 1 | 0 - 3 | 1 - 1 | ||
| Hawaii | 6 - 7 | 1447.2 | 90 | 0 - 2 | 1 - 1 | 1 - 2 | 3 - 2 | ||
| Troy | 5 - 7 | 1443.7 | 91 | 0 - 2 | 0 - 2 | 0 - 2 | 4 - 1 | ||
| Syracuse | 5 - 7 | 1437.2 | 92 | 0 - 3 | 0 - 1 | 1 - 1 | 3 - 2 | ||
| San Jose State | 5 - 7 | 1431.9 | 93 | 0 - 2 | 0 - 1 | 1 - 2 | 3 - 2 | ||
| USC | 4 - 8 | 1427.8 | 94 | 0 - 2 | 0 - 3 | 1 - 1 | 3 - 2 | ||
| Washington | 4 - 8 | 1427.0 | 95 | 0 - 2 | 0 - 2 | 0 - 2 | 4 - 1 | ||
| Rutgers | 5 - 8 | 1422.1 | 96 | 0 - 4 | 0 - 2 | 0 - 1 | 4 - 1 | ||
| Colorado | 4 - 8 | 1413.9 | 97 | 0 - 2 | 0 - 4 | 1 - 0 | 2 - 2 | ||
| FAU | 5 - 7 | 1412.8 | 98 | 0 - 0 | 0 - 3 | 0 - 3 | 4 - 1 | ||
| South Alabama | 5 - 7 | 1410.9 | 99 | 0 - 2 | 0 - 1 | 0 - 1 | 4 - 3 | ||
| Texas State | 4 - 8 | 1400.5 | 100 | 0 - 3 | 0 - 1 | 0 - 0 | 4 - 3 | ||
| ULM | 4 - 8 | 1392.5 | 101 | 0 - 3 | 0 - 3 | 1 - 0 | 2 - 2 | ||
| Georgia Tech | 3 - 9 | 1392.1 | 102 | 0 - 4 | 0 - 2 | 1 - 1 | 1 - 2 | ||
| Rice | 4 - 8 | 1391.7 | 103 | 0 - 2 | 1 - 2 | 0 - 1 | 2 - 3 | ||
| Bowling Green | 4 - 8 | 1389.1 | 104 | 0 - 0 | 1 - 1 | 0 - 2 | 2 - 5 | ||
| Northwestern | 3 - 9 | 1386.8 | 105 | 0 - 4 | 0 - 2 | 0 - 0 | 2 - 3 | ||
| Charlotte | 5 - 7 | 1384.2 | 106 | 0 - 0 | 0 - 2 | 1 - 1 | 3 - 4 | ||
| Indiana | 2 - 10 | 1383.4 | 107 | 0 - 5 | 1 - 3 | 0 - 1 | 0 - 1 | ||
| Nebraska | 3 - 9 | 1382.0 | 108 | 0 - 6 | 0 - 2 | 0 - 0 | 2 - 1 | ||
| Stanford | 3 - 9 | 1377.5 | 109 | 1 - 2 | 0 - 3 | 0 - 2 | 2 - 2 | ||
| Georgia Southern | 3 - 9 | 1372.5 | 110 | 0 - 2 | 0 - 4 | 0 - 0 | 2 - 3 | ||
| Southern Miss | 3 - 9 | 1368.9 | 111 | 0 - 2 | 0 - 1 | 0 - 1 | 2 - 5 | ||
| Buffalo | 4 - 8 | 1363.5 | 112 | 0 - 1 | 0 - 1 | 0 - 2 | 3 - 4 | ||
| UNLV | 2 - 10 | 1361.7 | 113 | 0 - 3 | 0 - 4 | 0 - 1 | 2 - 1 | ||
| Duke | 3 - 9 | 1361.3 | 114 | 0 - 1 | 0 - 2 | 0 - 2 | 2 - 4 | ||
| Kansas | 2 - 10 | 1353.4 | 115 | 0 - 4 | 0 - 2 | 1 - 3 | 0 - 1 | ||
| Ohio | 3 - 9 | 1352.8 | 116 | 0 - 1 | 0 - 1 | 1 - 0 | 2 - 6 | ||
| Colorado State | 3 - 9 | 1351.6 | 117 | 0 - 2 | 0 - 2 | 0 - 2 | 3 - 2 | ||
| New Mexico | 3 - 9 | 1351.0 | 118 | 0 - 2 | 0 - 4 | 1 - 0 | 1 - 3 | ||
| Louisiana Tech | 3 - 9 | 1348.1 | 119 | 0 - 2 | 0 - 1 | 0 - 2 | 2 - 4 | ||
| Tulane | 2 - 10 | 1345.4 | 120 | 0 - 4 | 0 - 3 | 0 - 2 | 1 - 1 | ||
| Temple | 3 - 9 | 1345.3 | 121 | 0 - 2 | 0 - 2 | 0 - 1 | 2 - 4 | ||
| South Florida | 2 - 10 | 1342.1 | 122 | 0 - 3 | 0 - 3 | 0 - 3 | 1 - 1 | ||
| Arkansas State | 2 - 10 | 1335.9 | 123 | 0 - 2 | 0 - 3 | 0 - 0 | 1 - 5 | ||
| Vanderbilt | 2 - 10 | 1335.6 | 124 | 0 - 3 | 0 - 0 | 0 - 5 | 2 - 1 | ||
| New Mexico State | 2 - 10 | 1330.3 | 125 | 0 - 4 | 0 - 0 | 0 - 1 | 1 - 5 | ||
| Akron | 2 - 10 | 1304.8 | 126 | 0 - 1 | 0 - 0 | 0 - 3 | 1 - 6 | ||
| Arizona | 1 - 11 | 1303.9 | 127 | 0 - 3 | 0 - 3 | 0 - 1 | 1 - 3 | ||
| Connecticut | 1 - 11 | 1294.6 | 128 | 0 - 2 | 0 - 4 | 0 - 2 | 0 - 2 | ||
| UMass | 1 - 11 | 1263.3 | 129 | 0 - 2 | 0 - 1 | 0 - 2 | 1 - 4 | ||
| FIU | 1 - 11 | 1257.9 | 130 | 0 - 0 | 0 - 2 | 0 - 3 | 0 - 6 |
