Top 25 Polls

Week 3 (Sep 12 - 18)


First Place Votes in Parentheses
Records include games against Division I opponents only.

AP Poll
# Team Record Pts Prev
1 Alabama (60) 13-2 1572 1
2 Georgia (3) 14-1 1514 2
3 Oklahoma 11-2 1402 4
4 Oregon 10-4 1355 12
5 Iowa 10-4 1263 10
6 Clemson 10-3 1246 6
7 Texas A&M 8-4 1206 5
8 Cincinnati 13-1 1149 7
9 Ohio State 11-2 1029 3
10 Penn State 7-6 1005 11
11 Florida 6-7 935 13
12 Notre Dame 11-2 926 8
13 UCLA 8-4 804 16
14 Iowa State 7-6 593 9
15 Virginia Tech 6-7 591 19
16 Coastal Carolina 11-2 562 17
17 Ole Miss 10-3 550 20
18 Wisconsin 9-4 499 18
19 Arizona State 8-5 347 23
20 Arkansas 9-4 277 NR
21 North Carolina 6-7 268 24
22 Auburn 6-7 233 25
23 BYU 10-3 213 38
24 Miami (FL) 7-5 177 22
25 Michigan 12-2 163 31
# Team Record Pts Prev
26 UCF 9-4 111 28
27 TCU 5-7 103 26
28 Liberty 8-5 52 29
29 Michigan State 11-2 44 34
30 USC 4-8 39 14
31 Indiana 2-10 34 33
32 LSU 6-7 31 29
33 Kansas State 8-5 30 36
34 Nevada 8-5 28 35
35 Oklahoma State 12-2 27 32
36 Texas 5-7 23 15
37 Maryland 7-6 14 41
38 Kentucky 10-3 13 44
38 Pittsburgh 11-3 13 NR
40 Stanford 3-9 10 NR
41 Utah 10-4 9 21
42 Boston College 6-6 8 39
43 Texas Tech 7-6 2 45
43 Fresno State 10-3 2 NR
43 Toledo 7-6 2 NR
46 Army 9-4 1 45
Coaches Poll
# Team Record Pts Prev
1 Alabama (64) 13-2 1624 1
2 Georgia (1) 14-1 1558 2
3 Oklahoma 11-2 1454 4
4 Oregon 10-4 1356 11
5 Texas A&M 8-4 1307 5
6 Clemson 10-3 1279 6
7 Iowa 10-4 1165 12
8 Cincinnati 13-1 1114 8
9 Florida 6-7 1095 9
10 Notre Dame 11-2 1059 7
11 Ohio State 11-2 1041 3
12 Penn State 7-6 995 13
13 UCLA 8-4 787 16
14 Iowa State 7-6 611 10
15 Virginia Tech 6-7 591 21
16 Ole Miss 10-3 546 20
17 Wisconsin 9-4 537 17
18 Coastal Carolina 11-2 492 19
19 North Carolina 6-7 300 22
20 Auburn 6-7 264 26
21 Arizona State 8-5 246 25
22 Oklahoma State 12-2 222 23
23 BYU 10-3 213 31
24 Arkansas 9-4 196 44
25 Michigan 12-2 180 27
# Team Record Pts Prev
26 Miami (FL) 7-5 137 24
27 USC 4-8 99 14
28 UCF 9-4 65 34
29 Liberty 8-5 63 30
29 Michigan State 11-2 63 36
31 TCU 5-7 57 33
32 Pittsburgh 11-3 52 38
33 Kentucky 10-3 50 37
34 Utah 10-4 41 18
35 Texas 5-7 36 15
36 Kansas State 8-5 28 39
36 Indiana 2-10 28 32
38 LSU 6-7 26 28
39 Boston College 6-6 22 39
40 Nevada 8-5 18 47
41 Fresno State 10-3 13 47
42 SMU 8-4 10 43
42 Rutgers 5-8 10 44
44 Louisiana 13-1 9 39
44 Army 9-4 9 47
44 Mississippi State 7-6 9 NR
44 San Diego State 12-2 9 NR
48 Tulane 2-10 6 51
48 Maryland 7-6 6 46
50 San Jose State 5-7 5 52
50 North Carolina State 9-3 5 29
52 Virginia 6-6 4 52
52 Marshall 7-6 4 56
54 Stanford 3-9 3 NR
54 Air Force 10-3 3 57
56 UTSA 12-2 1 NR
56 Memphis 6-6 1 NR
56 Boise State 7-5 1 NR