Stats Menu
Team Season Records
Best Quadrant 1 Win Percentage
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
ELO Quadrant 1 (Q1): FBS Opponents (1-25)
| Best Quadrant 1 Win Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alabama | 100.0% | (5/5) | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ball State | 100.0% | (1/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Liberty | 100.0% | (1/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Marshall | 100.0% | (1/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Miami (OH) | 100.0% | (1/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tulane | 100.0% | (1/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Oklahoma | 80.0% | (4/5) | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Coastal Carolina | 75.0% | (3/4) | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Louisiana | 66.7% | (2/3) | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ohio State | 66.7% | (2/3) | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Texas A&M | 66.7% | (2/3) | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Clemson | 50.0% | (2/4) | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Notre Dame | 50.0% | (2/4) | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Oklahoma State | 50.0% | (2/4) | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | TCU | 50.0% | (2/4) | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Cincinnati | 50.0% | (1/2) | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Northwestern | 50.0% | (1/2) | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Oregon | 50.0% | (1/2) | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Purdue | 50.0% | (1/2) | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | SMU | 50.0% | (1/2) | ||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Iowa State | 40.0% | (2/5) | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Florida State | 33.3% | (1/3) | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Georgia | 33.3% | (1/3) | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | LSU | 33.3% | (1/3) | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Michigan State | 33.3% | (1/3) | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | North Carolina | 33.3% | (1/3) | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | North Carolina State | 33.3% | (1/3) | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Texas | 33.3% | (1/3) | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Virginia | 33.3% | (1/3) | ||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Florida | 25.0% | (1/4) | ||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Kansas State | 25.0% | (1/4) | ||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Arkansas | 0.0% | (0/4) | ||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Arkansas State | 0.0% | (0/4) | ||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Auburn | 0.0% | (0/4) | ||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Baylor | 0.0% | (0/4) | ||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Kansas | 0.0% | (0/4) | ||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Syracuse | 0.0% | (0/4) | ||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Tennessee | 0.0% | (0/4) | ||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Texas State | 0.0% | (0/4) | ||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Texas Tech | 0.0% | (0/4) | ||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Virginia Tech | 0.0% | (0/4) | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Boston College | 0.0% | (0/3) | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Duke | 0.0% | (0/3) | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Georgia Southern | 0.0% | (0/3) | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Georgia State | 0.0% | (0/3) | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Houston | 0.0% | (0/3) | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Kentucky | 0.0% | (0/3) | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Miami (FL) | 0.0% | (0/3) | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Mississippi State | 0.0% | (0/3) | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Missouri | 0.0% | (0/3) | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Nebraska | 0.0% | (0/3) | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Pittsburgh | 0.0% | (0/3) | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | South Carolina | 0.0% | (0/3) | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | South Florida | 0.0% | (0/3) | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Troy | 0.0% | (0/3) | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | UCF | 0.0% | (0/3) | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | ULM | 0.0% | (0/3) | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | West Virginia | 0.0% | (0/3) | ||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Appalachian State | 0.0% | (0/2) | ||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Boise State | 0.0% | (0/2) | ||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Georgia Tech | 0.0% | (0/2) | ||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Illinois | 0.0% | (0/2) | ||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Louisville | 0.0% | (0/2) | ||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Navy | 0.0% | (0/2) | ||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Ole Miss | 0.0% | (0/2) | ||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Penn State | 0.0% | (0/2) | ||||||||||||||||||||||||||||||||||||||||||||||
| 59 | San Diego State | 0.0% | (0/2) | ||||||||||||||||||||||||||||||||||||||||||||||
| 59 | South Alabama | 0.0% | (0/2) | ||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Tulsa | 0.0% | (0/2) | ||||||||||||||||||||||||||||||||||||||||||||||
| 59 | UAB | 0.0% | (0/2) | ||||||||||||||||||||||||||||||||||||||||||||||
| 59 | UTSA | 0.0% | (0/2) | ||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Vanderbilt | 0.0% | (0/2) | ||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Wake Forest | 0.0% | (0/2) | ||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Western Kentucky | 0.0% | (0/2) | ||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Wisconsin | 0.0% | (0/2) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Air Force | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Arizona | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Arizona State | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Army | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Buffalo | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | BYU | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Central Michigan | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Charlotte | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Colorado | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | East Carolina | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Eastern Michigan | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | FAU | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | FIU | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Hawaii | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Indiana | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Iowa | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Louisiana Tech | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Maryland | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Memphis | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Minnesota | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Nevada | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | New Mexico | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | North Texas | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Northern Illinois | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Rutgers | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | San Jose State | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Southern Miss | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Temple | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Toledo | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | UCLA | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | UMass | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | UNLV | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Utah | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | UTEP | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Washington State | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Western Michigan | 0.0% | (0/1) | ||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Akron | 0.0% | (0/0) | ||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Bowling Green | 0.0% | (0/0) | ||||||||||||||||||||||||||||||||||||||||||||||
| 112 | California | 0.0% | (0/0) | ||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Colorado State | 0.0% | (0/0) | ||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Connecticut | 0.0% | (0/0) | ||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Fresno State | 0.0% | (0/0) | ||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Kent State | 0.0% | (0/0) | ||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Michigan | 0.0% | (0/0) | ||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Middle Tennessee | 0.0% | (0/0) | ||||||||||||||||||||||||||||||||||||||||||||||
| 112 | New Mexico State | 0.0% | (0/0) | ||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Ohio | 0.0% | (0/0) | ||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Old Dominion | 0.0% | (0/0) | ||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Oregon State | 0.0% | (0/0) | ||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Rice | 0.0% | (0/0) | ||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Stanford | 0.0% | (0/0) | ||||||||||||||||||||||||||||||||||||||||||||||
| 112 | USC | 0.0% | (0/0) | ||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Utah State | 0.0% | (0/0) | ||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Washington | 0.0% | (0/0) | ||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Wyoming | 0.0% | (0/0) | ||||||||||||||||||||||||||||||||||||||||||||||
