Stats Menu
Team Game Records
Most Points (Top 25)
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
| Most Points in a Game | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston - 100 points (Nov 23, 1968) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Oct 17, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dec 11, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nov 28, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nov 28, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ULM | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nov 17, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dec 5, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sep 26, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sep 19, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Oct 10, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sep 26, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nov 14, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nov 21, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Nov 10, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dec 12, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Nov 7, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Oct 31, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Nov 14, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sep 12, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Nov 28, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Nov 14, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Oct 15, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia State | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Nov 27, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Nov 4, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Dec 21, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Dec 12, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Dec 12, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Nov 28, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Nov 14, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Oct 24, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Liberty | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Nov 7, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Oct 10, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Dec 19, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Sep 26, 2020 | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
