Stats Menu
Team Game Records
Largest Margin of Victory (Top 25)
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
| Largest Margin of Victory | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston - 94 points (Nov 23, 1968) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Oct 17, 2020 | 66 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dec 11, 2020 | 63 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nov 21, 2020 | 60 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sep 12, 2020 | 56 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nov 7, 2020 | 53 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sep 7, 2020 | 52 points | |||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sep 19, 2020 | 52 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Oct 31, 2020 | 51 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Coastal Carolina | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia State | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nov 28, 2020 | 50 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ULM | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Dec 12, 2020 | 49 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Dec 12, 2020 | 49 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Dec 5, 2020 | 48 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Nov 21, 2020 | 45 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Nov 27, 2020 | 45 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Liberty | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Nov 7, 2020 | 45 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Nov 4, 2020 | 45 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Nov 7, 2020 | 42 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sep 26, 2020 | 42 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Dec 12, 2020 | 42 points | |||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Nov 28, 2020 | 42 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Oct 24, 2020 | 42 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sep 26, 2020 | 42 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sep 5, 2020 | 42 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Army | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Oct 31, 2020 | 41 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Sep 26, 2020 | 41 points | |||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Troy | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Oct 17, 2020 | 41 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Southern | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Oct 24, 2020 | 41 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Nov 7, 2020 | 41 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Nov 28, 2020 | 41 points | |||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
