Top 25 Polls
Week 5 (Sep 27 - Oct 3)
First Place Votes in Parentheses
Records include games against Division I opponents only.
Records include games against Division I opponents only.
| AP Poll | |||||
|---|---|---|---|---|---|
| # | Team | Record | Pts | Prev | |
| 1 | Clemson (55) | 10-2 | 1542 | 1 | |
| 2 | Alabama (3) | 13-0 | 1473 | 2 | |
| 3 | Florida | 8-4 | 1324 | 5 | |
| 4 | Georgia | 8-2 | 1310 | 4 | |
| 5 | Notre Dame | 10-2 | 1231 | 7 | |
| 6 | Ohio State (4) | 7-1 | 1169 | NR | |
| 7 | Auburn | 6-5 | 1133 | 8 | |
| 8 | Miami (FL) | 8-3 | 1045 | 12 | |
| 9 | Texas | 7-3 | 862 | 8 | |
| 10 | Penn State | 4-5 | 840 | NR | |
| 11 | UCF | 6-4 | 743 | 13 | |
| 12 | North Carolina | 8-4 | 734 | 11 | |
| 13 | Texas A&M | 9-1 | 705 | 10 | |
| 14 | Oregon | 4-3 | 651 | NR | |
| 15 | Cincinnati | 9-1 | 646 | 14 | |
| 16 | Mississippi State | 4-7 | 590 | 33 | |
| 17 | Oklahoma State | 8-3 | 555 | 15 | |
| 18 | Oklahoma | 9-2 | 535 | 3 | |
| 19 | Wisconsin | 4-3 | 510 | NR | |
| 20 | LSU | 5-5 | 401 | 6 | |
| 21 | Tennessee | 3-7 | 377 | 16 | |
| 22 | BYU | 11-1 | 295 | 18 | |
| 23 | Michigan | 2-4 | 277 | NR | |
| 24 | Pittsburgh | 6-5 | 248 | 21 | |
| 25 | Memphis | 8-3 | 196 | 17 | |
| # | Team | Record | Pts | Prev | |
| 26 | Virginia Tech | 5-6 | 195 | 20 | |
| 27 | Louisiana | 10-1 | 126 | 19 | |
| 28 | Minnesota | 3-4 | 110 | NR | |
| 29 | USC | 5-1 | 104 | NR | |
| 30 | Kansas State | 4-6 | 60 | NR | |
| 31 | SMU | 7-3 | 37 | 28 | |
| 32 | Marshall | 7-3 | 31 | 25 | |
| 33 | Baylor | 2-7 | 22 | 26 | |
| 34 | Iowa | 6-2 | 16 | NR | |
| 35 | Utah | 3-2 | 14 | NR | |
| 36 | Virginia | 5-5 | 12 | 29 | |
| 37 | Arkansas State | 4-7 | 11 | 32 | |
| 38 | UAB | 6-3 | 5 | 34 | |
| 39 | Kentucky | 5-6 | 4 | 23 | |
| 39 | Louisville | 4-7 | 4 | 24 | |
| 39 | Washington | 3-1 | 4 | NR | |
| 42 | Army | 9-3 | 3 | 22 | |
| Coaches Poll | |||||
|---|---|---|---|---|---|
| # | Team | Record | Pts | Prev | |
| 1 | Clemson (42) | 10-2 | 1194 | 1 | |
| 2 | Alabama (4) | 13-0 | 1144 | 2 | |
| 3 | Florida | 8-4 | 1038 | 6 | |
| 4 | Georgia | 8-2 | 1006 | 3 | |
| 5 | Notre Dame | 10-2 | 971 | 7 | |
| 6 | Ohio State (2) | 7-1 | 890 | 10 | |
| 7 | Auburn | 6-5 | 889 | 8 | |
| 8 | Miami (FL) | 8-3 | 795 | 14 | |
| 9 | Texas | 7-3 | 745 | 9 | |
| 10 | Penn State | 4-5 | 589 | 13 | |
| 11 | North Carolina | 8-4 | 578 | 12 | |
| 12 | UCF | 6-4 | 577 | 15 | |
| 13 | Texas A&M | 9-1 | 561 | 11 | |
| 14 | Mississippi State | 4-7 | 492 | 41 | |
| 15 | Cincinnati | 9-1 | 480 | 16 | |
| 16 | Oklahoma | 9-2 | 473 | 3 | |
| 17 | LSU | 5-5 | 445 | 5 | |
| 18 | Wisconsin | 4-3 | 438 | 17 | |
| 19 | Oklahoma State | 8-3 | 374 | 18 | |
| 20 | Tennessee | 3-7 | 321 | 21 | |
| 21 | Michigan | 2-4 | 271 | 19 | |
| 22 | BYU | 11-1 | 260 | 23 | |
| 23 | Virginia Tech | 5-6 | 215 | 24 | |
| 24 | Memphis | 8-3 | 210 | 20 | |
| 25 | Pittsburgh | 6-5 | 179 | 27 | |
| # | Team | Record | Pts | Prev | |
| 26 | Louisiana | 10-1 | 108 | 25 | |
| 27 | Minnesota | 3-4 | 106 | 22 | |
| 28 | SMU | 7-3 | 46 | 31 | |
| 29 | Kansas State | 4-6 | 33 | NR | |
| 30 | Iowa | 6-2 | 32 | 34 | |
| 31 | Virginia | 5-5 | 29 | 36 | |
| 32 | Baylor | 2-7 | 25 | 29 | |
| 33 | Marshall | 7-3 | 22 | 33 | |
| 34 | Kentucky | 5-6 | 17 | 26 | |
| 35 | Arkansas State | 4-7 | 16 | 42 | |
| 36 | Boston College | 6-5 | 9 | 38 | |
| 37 | South Carolina | 2-8 | 6 | 37 | |
| 38 | Nebraska | 3-5 | 4 | 44 | |
| 39 | UAB | 6-3 | 3 | NR | |
| 39 | Coastal Carolina | 11-1 | 3 | 44 | |
| 39 | Army | 9-3 | 3 | 28 | |
| 42 | Louisiana Tech | 5-5 | 2 | 48 | |
| 43 | Ole Miss | 5-5 | 1 | 40 | |
