Expanded AP Poll
Final (Jan 12)
First Place Votes in Bold
Records include games against Division I opponents only.
Records include games against Division I opponents only.
| Expanded AP Poll | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Pts | This Week's Games | Next Week's Schedule | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alabama (61) | 13-0 | 1525 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ohio State | 7-1 | 1463 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 3 | Clemson | 10-2 | 1378 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 4 | Texas A&M | 9-1 | 1324 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 5 | Notre Dame | 10-2 | 1279 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 6 | Oklahoma | 9-2 | 1243 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 7 | Georgia | 8-2 | 1144 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 8 | Cincinnati | 9-1 | 1074 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 9 | Iowa State | 9-3 | 1035 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 10 | Northwestern | 7-2 | 893 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 11 | BYU | 11-1 | 862 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 12 | Indiana | 6-2 | 773 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 13 | Florida | 8-4 | 764 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 14 | Coastal Carolina | 11-1 | 725 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 15 | Louisiana | 10-1 | 664 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 16 | Iowa | 6-2 | 581 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 17 | Liberty | 10-1 | 576 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 18 | North Carolina | 8-4 | 532 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 19 | Texas | 7-3 | 485 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 20 | Oklahoma State | 8-3 | 417 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 21 | USC | 5-1 | 306 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 22 | Miami (FL) | 8-3 | 284 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 23 | Ball State | 7-1 | 183 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 24 | San Jose State | 7-1 | 80 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 25 | Buffalo | 6-1 | 51 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
