ELO | Team | ELO Pts Needed |
---|---|---|
1 | 100.3 | |
25 | -48.9 | |
50 | -98.7 | |
70 | -150.3 | |
71 | -151.9 | |
72 | -153.8 | |
73 | -154.0 | |
74 | -154.7 | |
75 | -157.0 | |
76 | -158.6 | |
77 | -158.8 | |
78 | -160.0 | |
79 | -161.1 | |
80 | -162.0 | |
81 | -162.7 | |
82 | -163.6 | |
83 | -163.9 | |
84 | -166.6 | |
85 | -175.7 | |
86 | -177.0 | |
87 | -178.7 | |
88 | -180.5 | |
89 | -195.0 | |
90 | -198.3 | |
91 | -198.3 | |
92 | -200.1 | |
93 | -201.5 | |
94 | -202.1 | |
95 | -203.5 | |
96 | -204.8 | |
97 | -205.8 | |
98 | -209.9 | |
99 | -211.8 | |
100 | -213.7 | |
101 | -214.5 | |
102 | -216.8 | |
103 | -216.9 | |
104 | -217.6 | |
105 | -218.2 | |
106 | -221.2 | |
107 | -223.0 | |
108 | -223.5 | |
125 | -253.3 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Western Michigan (3-3, 2-0 Mid-American) |
0 | 7 | 7 | 7 | 21 | ||
UMass (0-5, 0-1 Mid-American) |
3 | 0 | 0 | 0 | 3 |