| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 230.9 | |
| 16 | 77.1 | |
| 17 | 74.6 | |
| 18 | 56.4 | |
| 19 | 56.1 | |
| 20 | 54.3 | |
| 21 | 46.4 | |
| 22 | 45.6 | |
| 23 | 38.3 | |
| 24 | 38.2 | |
| 25 | 35.4 | |
| 26 | 31.4 | |
| 27 | 28.3 | |
| 28 | 27.8 | |
| 29 | 16.9 | |
| 30 | 13.9 | |
| 31 | 12.3 | |
| 32 | 11.0 | |
| 33 | 7.1 | |
| 34 | 6.4 | |
| 35 | - | |
| 36 | -0.2 | |
| 37 | -3.2 | |
| 38 | -6.1 | |
| 39 | -7.6 | |
| 40 | -8.0 | |
| 41 | -9.8 | |
| 42 | -11.7 | |
| 43 | -14.0 | |
| 44 | -16.2 | |
| 45 | -24.1 | |
| 46 | -26.5 | |
| 47 | -27.4 | |
| 48 | -29.1 | |
| 49 | -29.7 | |
| 50 | -37.2 | |
| 51 | -45.8 | |
| 52 | -46.0 | |
| 53 | -48.6 | |
| 54 | -54.1 | |
| 75 | -102.1 | |
| 100 | -180.3 | |
| 125 | -282.6 |
![]() |
12:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Western Carolina (6-5, 5-2 Southern) |
0 | ||||||
|
VMI (0-10, 0-7 Southern) |
0 | ||||||