ELO | Team | ELO Pts Needed |
---|---|---|
1 | 87.2 | |
25 | -62.0 | |
50 | -111.8 | |
61 | -136.0 | |
62 | -140.4 | |
63 | -143.8 | |
64 | -148.2 | |
65 | -149.1 | |
66 | -150.1 | |
67 | -152.8 | |
68 | -160.1 | |
69 | -161.3 | |
70 | -163.5 | |
71 | -165.0 | |
72 | -166.9 | |
73 | -167.1 | |
74 | -167.9 | |
75 | -170.2 | |
76 | -171.8 | |
77 | -172.0 | |
78 | -173.1 | |
79 | -174.2 | |
80 | -175.2 | |
81 | -175.9 | |
82 | -176.8 | |
83 | -177.1 | |
84 | -179.8 | |
85 | -188.8 | |
86 | -190.1 | |
87 | -191.9 | |
88 | -193.7 | |
89 | -208.2 | |
90 | -211.5 | |
91 | -211.5 | |
92 | -213.3 | |
93 | -214.6 | |
94 | -215.2 | |
95 | -216.6 | |
96 | -218.0 | |
97 | -219.0 | |
98 | -223.1 | |
99 | -224.9 | |
100 | -226.8 | |
125 | -266.5 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Wake Forest (3-2, 1-2 ACC) |
3 | 21 | 3 | 3 | 30 | ||
Virginia Tech (2-4, 1-1 ACC) |
7 | 7 | 9 | 0 | 23 |