ELO | Team | ELO Pts Needed |
---|---|---|
1 | 180.6 | |
25 | 105.0 | |
50 | 70.0 | |
75 | 35.0 | |
81 | 26.6 | |
82 | 25.2 | |
83 | 23.8 | |
84 | 22.4 | |
85 | 21.0 | |
86 | 19.6 | |
87 | 18.2 | |
88 | 16.8 | |
89 | 15.4 | |
90 | 14.0 | |
91 | 12.6 | |
92 | 11.2 | |
93 | 9.8 | |
94 | 8.4 | |
95 | 7.0 | |
96 | 5.6 | |
97 | 4.2 | |
98 | 2.8 | |
99 | 1.4 | |
100 | - | |
101 | -1.4 | |
102 | -2.8 | |
103 | -4.2 | |
104 | -5.6 | |
105 | -7.0 | |
106 | -8.4 | |
107 | -9.8 | |
108 | -11.2 | |
109 | -12.6 | |
110 | -14.0 | |
111 | -15.4 | |
112 | -16.8 | |
113 | -18.2 | |
114 | -19.6 | |
115 | -21.0 | |
116 | -22.4 | |
117 | -23.8 | |
118 | -25.2 | |
119 | -26.6 | |
125 | -35.0 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Non Div I - Sul Ross State | 0 | ||||||
UTRGV (0-0, 0-0 Southland) |
0 |