ELO | Team | ELO Pts Needed |
---|---|---|
1 | 11.7 | |
25 | -63.9 | |
50 | -98.9 | |
62 | -115.7 | |
63 | -117.1 | |
64 | -118.5 | |
65 | -119.9 | |
66 | -121.3 | |
67 | -122.7 | |
68 | -124.1 | |
69 | -125.5 | |
70 | -126.9 | |
71 | -128.3 | |
72 | -129.7 | |
73 | -131.1 | |
74 | -132.5 | |
75 | -133.9 | |
76 | -135.3 | |
77 | -136.7 | |
78 | -138.1 | |
79 | -139.5 | |
80 | -140.9 | |
81 | -142.3 | |
82 | -143.7 | |
83 | -145.1 | |
84 | -146.5 | |
85 | -147.9 | |
86 | -149.3 | |
87 | -150.7 | |
88 | -152.1 | |
89 | -153.5 | |
90 | -154.9 | |
91 | -156.3 | |
92 | -157.7 | |
93 | -159.1 | |
94 | -160.5 | |
95 | -161.9 | |
96 | -163.3 | |
97 | -164.7 | |
98 | -166.1 | |
99 | -167.5 | |
100 | -168.9 | |
125 | -203.9 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Boise State (0-0, 0-0 Mountain West) |
0 | ||||||
South Florida (0-0, 0-0 American Athletic) |
0 |