ELO | Team | ELO Pts Needed |
---|---|---|
1 | 20.6 | |
25 | -128.6 | |
26 | -134.5 | |
27 | -134.8 | |
28 | -136.4 | |
29 | -137.1 | |
30 | -142.5 | |
31 | -145.5 | |
32 | -146.8 | |
33 | -149.0 | |
34 | -150.9 | |
35 | -151.3 | |
36 | -151.9 | |
37 | -152.3 | |
38 | -154.2 | |
39 | -159.3 | |
40 | -161.8 | |
41 | -162.2 | |
42 | -165.3 | |
43 | -171.1 | |
44 | -171.4 | |
45 | -172.0 | |
46 | -172.8 | |
47 | -175.0 | |
48 | -176.2 | |
49 | -178.2 | |
50 | -178.4 | |
51 | -178.6 | |
52 | -180.1 | |
53 | -180.7 | |
54 | -185.5 | |
55 | -190.1 | |
56 | -192.2 | |
57 | -193.1 | |
58 | -197.0 | |
59 | -199.2 | |
60 | -202.3 | |
61 | -202.5 | |
62 | -206.9 | |
63 | -210.4 | |
64 | -214.7 | |
75 | -236.7 | |
100 | -293.4 | |
125 | -333.0 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Charlotte (1-4, 0-2 American Athletic) |
0 | 7 | 3 | 16 | 26 | ||
South Florida (4-1, 1-0 American Athletic) |
23 | 10 | 0 | 21 | 54 |