| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 117.9 | |
| 25 | -124.2 | |
| 29 | -130.4 | |
| 30 | -134.3 | |
| 31 | -138.4 | |
| 32 | -138.9 | |
| 33 | -141.3 | |
| 34 | -142.3 | |
| 35 | -145.0 | |
| 36 | -149.9 | |
| 37 | -149.9 | |
| 38 | -156.8 | |
| 39 | -157.9 | |
| 40 | -164.3 | |
| 41 | -165.6 | |
| 42 | -166.8 | |
| 43 | -168.5 | |
| 44 | -170.8 | |
| 45 | -172.0 | |
| 46 | -175.0 | |
| 47 | -175.8 | |
| 48 | -180.0 | |
| 49 | -180.5 | |
| 50 | -187.2 | |
| 51 | -188.3 | |
| 52 | -188.4 | |
| 53 | -189.0 | |
| 54 | -189.4 | |
| 55 | -190.4 | |
| 56 | -194.1 | |
| 57 | -195.2 | |
| 58 | -195.8 | |
| 59 | -204.1 | |
| 60 | -205.1 | |
| 61 | -207.6 | |
| 62 | -214.0 | |
| 63 | -216.7 | |
| 64 | -217.5 | |
| 65 | -223.1 | |
| 66 | -226.7 | |
| 67 | -229.6 | |
| 75 | -249.2 | |
| 100 | -322.8 | |
| 125 | -413.6 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Rice (5-8, 2-6 American Athletic) |
0 | 3 | 0 | 0 | 3 | ||
|
South Florida (9-4, 6-2 American Athletic) |
14 | 14 | 10 | 14 | 52 | ||
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Old Dominion (10-3, 6-2 Sun Belt) |
7 | 0 | 10 | 7 | 24 | ||
|
South Florida (9-4, 6-2 American Athletic) |
3 | 7 | 0 | 0 | 10 | ||