ELO | Team | ELO Pts Needed |
---|---|---|
1 | 252.2 | |
25 | 103.0 | |
50 | 53.2 | |
52 | 51.5 | |
53 | 50.9 | |
54 | 46.0 | |
55 | 41.5 | |
56 | 39.4 | |
57 | 38.5 | |
58 | 34.6 | |
59 | 32.4 | |
60 | 29.3 | |
61 | 29.0 | |
62 | 24.7 | |
63 | 21.2 | |
64 | 16.9 | |
65 | 15.9 | |
66 | 15.0 | |
67 | 12.2 | |
68 | 4.9 | |
69 | 3.7 | |
70 | 1.6 | |
71 | - | |
72 | -1.9 | |
73 | -2.1 | |
74 | -2.8 | |
75 | -5.1 | |
76 | -6.7 | |
77 | -6.9 | |
78 | -8.1 | |
79 | -9.2 | |
80 | -10.2 | |
81 | -10.8 | |
82 | -11.7 | |
83 | -12.1 | |
84 | -14.8 | |
85 | -23.8 | |
86 | -25.1 | |
87 | -26.8 | |
88 | -28.7 | |
89 | -43.2 | |
90 | -46.4 | |
100 | -61.8 | |
125 | -101.4 |
![]() |
Final/1OT | 1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|---|---|
Butler (2-2, 2-0 Pioneer League) |
7 | 7 | 0 | 0 | 7 | 21 | ||
Saint Thomas (1-3, 0-2 Pioneer League) |
7 | 0 | 0 | 7 | 0 | 14 |