ELO | Team | ELO Pts Needed |
---|---|---|
1 | 35.1 | |
25 | -114.1 | |
34 | -136.5 | |
35 | -136.9 | |
36 | -137.4 | |
37 | -137.8 | |
38 | -139.8 | |
39 | -144.9 | |
40 | -147.4 | |
41 | -147.7 | |
42 | -150.9 | |
43 | -156.6 | |
44 | -157.0 | |
45 | -157.6 | |
46 | -158.3 | |
47 | -160.6 | |
48 | -161.8 | |
49 | -163.8 | |
50 | -163.9 | |
51 | -164.1 | |
52 | -165.6 | |
53 | -166.3 | |
54 | -171.1 | |
55 | -175.7 | |
56 | -177.8 | |
57 | -178.6 | |
58 | -182.6 | |
59 | -184.7 | |
60 | -187.8 | |
61 | -188.1 | |
62 | -192.5 | |
63 | -196.0 | |
64 | -200.3 | |
65 | -201.2 | |
66 | -202.2 | |
67 | -204.9 | |
68 | -212.3 | |
69 | -213.4 | |
70 | -215.6 | |
71 | -217.1 | |
72 | -219.0 | |
75 | -222.3 | |
100 | -278.9 | |
125 | -318.6 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Coastal Carolina (2-3, 1-1 Sun Belt) |
0 | 0 | 0 | 7 | 7 | ||
Old Dominion (4-1, 1-0 Sun Belt) |
10 | 24 | 10 | 3 | 47 |