ELO | Team | ELO Pts Needed |
---|---|---|
1 | 34.4 | |
25 | -114.8 | |
33 | -135.2 | |
34 | -137.1 | |
35 | -137.5 | |
36 | -138.1 | |
37 | -138.4 | |
38 | -140.4 | |
39 | -145.5 | |
40 | -148.0 | |
41 | -148.4 | |
42 | -151.5 | |
43 | -157.3 | |
44 | -157.6 | |
45 | -158.2 | |
46 | -158.9 | |
47 | -161.2 | |
48 | -162.4 | |
49 | -164.4 | |
50 | -164.5 | |
51 | -164.7 | |
52 | -166.3 | |
53 | -166.9 | |
54 | -171.7 | |
55 | -176.3 | |
56 | -178.4 | |
57 | -179.2 | |
58 | -183.2 | |
59 | -185.4 | |
60 | -188.5 | |
61 | -188.7 | |
62 | -193.1 | |
63 | -196.6 | |
64 | -200.9 | |
65 | -201.9 | |
66 | -202.8 | |
67 | -205.6 | |
68 | -212.9 | |
69 | -214.0 | |
70 | -216.2 | |
71 | -217.8 | |
75 | -222.9 | |
100 | -279.6 | |
125 | -319.2 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Campbell (1-5, 1-1 Coastal Athletic) |
7 | 0 | 0 | 3 | 10 | ||
North Carolina State (4-2, 1-2 ACC) |
21 | 28 | 7 | 0 | 56 |