ELO | Team | ELO Pts Needed |
---|---|---|
1 | -50.5 | |
23 | -119.8 | |
24 | -122.9 | |
25 | -126.1 | |
26 | -127.5 | |
27 | -128.9 | |
28 | -130.3 | |
29 | -131.7 | |
30 | -133.1 | |
31 | -134.5 | |
32 | -135.9 | |
33 | -137.3 | |
34 | -138.7 | |
35 | -140.1 | |
36 | -141.5 | |
37 | -142.9 | |
38 | -144.3 | |
39 | -145.7 | |
40 | -147.1 | |
41 | -148.5 | |
42 | -149.9 | |
43 | -151.3 | |
44 | -152.7 | |
45 | -154.1 | |
46 | -155.5 | |
47 | -156.9 | |
48 | -158.3 | |
49 | -159.7 | |
50 | -161.1 | |
51 | -162.5 | |
52 | -163.9 | |
53 | -165.3 | |
54 | -166.7 | |
55 | -168.1 | |
56 | -169.5 | |
57 | -170.9 | |
58 | -172.3 | |
59 | -173.7 | |
60 | -175.1 | |
61 | -176.5 | |
75 | -196.1 | |
100 | -231.1 | |
125 | -266.1 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
East Carolina (0-0, 0-0 American Athletic) |
0 | ||||||
North Carolina State (0-0, 0-0 ACC) |
0 |