ELO | Team | ELO Pts Needed |
---|---|---|
1 | 72.5 | |
5 | 59.9 | |
6 | 56.7 | |
7 | 53.5 | |
8 | 50.4 | |
9 | 47.2 | |
10 | 44.1 | |
11 | 41.0 | |
12 | 37.8 | |
13 | 34.7 | |
14 | 31.5 | |
15 | 28.4 | |
16 | 25.2 | |
17 | 22.0 | |
18 | 18.9 | |
19 | 15.8 | |
20 | 12.6 | |
21 | 9.5 | |
22 | 6.3 | |
23 | 3.2 | |
24 | - | |
25 | -3.1 | |
26 | -4.5 | |
27 | -6.0 | |
28 | -7.3 | |
29 | -8.8 | |
30 | -10.1 | |
31 | -11.5 | |
32 | -13.0 | |
33 | -14.3 | |
34 | -15.8 | |
35 | -17.1 | |
36 | -18.5 | |
37 | -20.0 | |
38 | -21.3 | |
39 | -22.8 | |
40 | -24.1 | |
41 | -25.5 | |
42 | -27.0 | |
43 | -28.3 | |
50 | -38.1 | |
75 | -73.1 | |
100 | -108.1 | |
125 | -143.1 |
![]() |
6:30 PM | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
North Carolina Central (0-0, 0-0 MEAC) |
0 | ||||||
Southern (0-0, 0-0 SWAC) |
0 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
New Hampshire (0-0, 0-0 Coastal Athletic) |
0 | ||||||
North Carolina Central (0-0, 0-0 MEAC) |
0 |