| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 247.1 | |
| 25 | 51.6 | |
| 26 | 47.6 | |
| 27 | 44.5 | |
| 28 | 44.0 | |
| 29 | 33.1 | |
| 30 | 30.0 | |
| 31 | 28.5 | |
| 32 | 27.2 | |
| 33 | 23.2 | |
| 34 | 22.6 | |
| 35 | 16.2 | |
| 36 | 16.0 | |
| 37 | 13.0 | |
| 38 | 10.1 | |
| 39 | 8.6 | |
| 40 | 8.1 | |
| 41 | 6.4 | |
| 42 | 4.5 | |
| 43 | 2.2 | |
| 44 | - | |
| 45 | -8.0 | |
| 46 | -10.3 | |
| 47 | -11.2 | |
| 48 | -12.9 | |
| 49 | -13.6 | |
| 50 | -21.0 | |
| 51 | -29.6 | |
| 52 | -29.9 | |
| 53 | -32.5 | |
| 54 | -37.9 | |
| 55 | -40.8 | |
| 56 | -41.2 | |
| 57 | -41.3 | |
| 58 | -41.5 | |
| 59 | -41.6 | |
| 60 | -44.7 | |
| 61 | -46.0 | |
| 62 | -47.5 | |
| 63 | -49.7 | |
| 75 | -85.9 | |
| 100 | -164.1 | |
| 125 | -266.4 |
![]() |
12:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
North Carolina Central (6-4, 2-2 MEAC) |
0 | ||||||
|
Morgan State (1-7, 1-3 MEAC) |
0 | ||||||