ELO | Team | ELO Pts Needed |
---|---|---|
1 | 32.4 | |
25 | -43.2 | |
50 | -78.2 | |
75 | -113.2 | |
85 | -127.2 | |
86 | -128.6 | |
87 | -130.0 | |
88 | -131.4 | |
89 | -132.8 | |
90 | -134.2 | |
91 | -135.6 | |
92 | -137.0 | |
93 | -138.4 | |
94 | -139.8 | |
95 | -141.2 | |
96 | -142.6 | |
97 | -144.0 | |
98 | -145.4 | |
99 | -146.8 | |
100 | -148.2 | |
101 | -149.6 | |
102 | -151.0 | |
103 | -152.4 | |
104 | -153.8 | |
105 | -155.2 | |
106 | -156.6 | |
107 | -158.0 | |
108 | -159.4 | |
109 | -160.8 | |
110 | -162.2 | |
111 | -163.6 | |
112 | -165.0 | |
113 | -166.4 | |
114 | -167.8 | |
115 | -169.2 | |
116 | -170.6 | |
117 | -172.0 | |
118 | -173.4 | |
119 | -174.8 | |
120 | -176.2 | |
121 | -177.6 | |
122 | -179.0 | |
123 | -180.4 | |
125 | -183.2 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
New Mexico (0-0, 0-0 Mountain West) |
0 | ||||||
Michigan (0-0, 0-0 Big Ten) |
0 |