ELO | Team | ELO Pts Needed |
---|---|---|
1 | -88.9 | |
12 | -123.5 | |
13 | -126.7 | |
14 | -129.8 | |
15 | -133.0 | |
16 | -136.1 | |
17 | -139.3 | |
18 | -142.4 | |
19 | -145.6 | |
20 | -148.7 | |
21 | -151.9 | |
22 | -155.0 | |
23 | -158.2 | |
24 | -161.3 | |
25 | -164.5 | |
26 | -165.9 | |
27 | -167.3 | |
28 | -168.7 | |
29 | -170.1 | |
30 | -171.5 | |
31 | -172.9 | |
32 | -174.3 | |
33 | -175.7 | |
34 | -177.1 | |
35 | -178.5 | |
36 | -179.9 | |
37 | -181.3 | |
38 | -182.7 | |
39 | -184.1 | |
40 | -185.5 | |
41 | -186.9 | |
42 | -188.3 | |
43 | -189.7 | |
44 | -191.1 | |
45 | -192.5 | |
46 | -193.9 | |
47 | -195.3 | |
48 | -196.7 | |
49 | -198.1 | |
50 | -199.5 | |
75 | -234.5 | |
100 | -269.5 | |
125 | -304.5 |
![]() |
7:30 PM | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Central Arkansas (0-0, 0-0 United Athletic) |
0 | ||||||
Missouri (0-0, 0-0 SEC) |
0 |