ELO | Team | ELO Pts Needed |
---|---|---|
1 | -110.9 | |
2 | -114.1 | |
3 | -117.2 | |
4 | -120.4 | |
5 | -123.5 | |
6 | -126.7 | |
7 | -129.8 | |
8 | -133.0 | |
9 | -136.1 | |
10 | -139.3 | |
11 | -142.4 | |
12 | -145.6 | |
13 | -148.7 | |
14 | -151.9 | |
15 | -155.0 | |
16 | -158.2 | |
17 | -161.3 | |
18 | -164.5 | |
19 | -167.6 | |
20 | -170.8 | |
21 | -173.9 | |
22 | -177.1 | |
23 | -180.2 | |
24 | -183.4 | |
25 | -186.5 | |
26 | -187.9 | |
27 | -189.3 | |
28 | -190.7 | |
29 | -192.1 | |
30 | -193.5 | |
31 | -194.9 | |
32 | -196.3 | |
33 | -197.7 | |
34 | -199.1 | |
35 | -200.5 | |
36 | -201.9 | |
37 | -203.3 | |
38 | -204.7 | |
39 | -206.1 | |
50 | -221.5 | |
75 | -256.5 | |
100 | -291.5 | |
125 | -326.5 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Eastern Kentucky (0-0, 0-0 United Athletic) |
0 | ||||||
Louisville (0-0, 0-0 ACC) |
0 |