ELO | Team | ELO Pts Needed |
---|---|---|
1 | -101.1 | |
5 | -113.7 | |
6 | -116.8 | |
7 | -120.0 | |
8 | -123.1 | |
9 | -126.3 | |
10 | -129.4 | |
11 | -132.6 | |
12 | -135.7 | |
13 | -138.9 | |
14 | -142.0 | |
15 | -145.2 | |
16 | -148.3 | |
17 | -151.5 | |
18 | -154.6 | |
19 | -157.8 | |
20 | -160.9 | |
21 | -164.1 | |
22 | -167.2 | |
23 | -170.4 | |
24 | -173.5 | |
25 | -176.7 | |
26 | -178.1 | |
27 | -179.5 | |
28 | -180.9 | |
29 | -182.3 | |
30 | -183.7 | |
31 | -185.1 | |
32 | -186.5 | |
33 | -187.9 | |
34 | -189.3 | |
35 | -190.7 | |
36 | -192.1 | |
37 | -193.5 | |
38 | -194.9 | |
39 | -196.3 | |
40 | -197.7 | |
41 | -199.1 | |
42 | -200.5 | |
43 | -201.9 | |
50 | -211.7 | |
75 | -246.7 | |
100 | -281.7 | |
125 | -316.7 |
![]() |
12:00 PM | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Kansas State (0-0, 0-0 Big 12) |
0 | ||||||
Iowa State (0-0, 0-0 Big 12) |
0 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
North Dakota (0-0, 0-0 Missouri Valley) |
0 | ||||||
Kansas State (0-0, 0-0 Big 12) |
0 |