| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 134.3 | |
| 25 | -107.8 | |
| 36 | -133.5 | |
| 37 | -133.5 | |
| 38 | -140.3 | |
| 39 | -141.4 | |
| 40 | -147.9 | |
| 41 | -149.2 | |
| 42 | -150.4 | |
| 43 | -152.0 | |
| 44 | -154.4 | |
| 45 | -155.5 | |
| 46 | -158.6 | |
| 47 | -159.4 | |
| 48 | -163.6 | |
| 49 | -164.0 | |
| 50 | -170.8 | |
| 51 | -171.9 | |
| 52 | -172.0 | |
| 53 | -172.5 | |
| 54 | -173.0 | |
| 55 | -173.9 | |
| 56 | -177.7 | |
| 57 | -178.8 | |
| 58 | -179.4 | |
| 59 | -187.7 | |
| 60 | -188.7 | |
| 61 | -191.1 | |
| 62 | -197.6 | |
| 63 | -200.3 | |
| 64 | -201.1 | |
| 65 | -206.6 | |
| 66 | -210.2 | |
| 67 | -213.2 | |
| 68 | -219.5 | |
| 69 | -219.9 | |
| 70 | -221.7 | |
| 71 | -224.0 | |
| 72 | -225.7 | |
| 73 | -226.4 | |
| 74 | -231.2 | |
| 75 | -232.7 | |
| 100 | -306.4 | |
| 125 | -397.2 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
California (7-6, 4-4 ACC) |
7 | 14 | 0 | 10 | 31 | ||
|
Hawaii (9-4, 5-3 Mountain West) |
0 | 10 | 3 | 22 | 35 | ||