ELO | Team | ELO Pts Needed |
---|---|---|
1 | 200.7 | |
25 | 51.5 | |
33 | 31.1 | |
34 | 29.2 | |
35 | 28.8 | |
36 | 28.2 | |
37 | 27.8 | |
38 | 25.9 | |
39 | 20.8 | |
40 | 18.3 | |
41 | 17.9 | |
42 | 14.8 | |
43 | 9.0 | |
44 | 8.7 | |
45 | 8.0 | |
46 | 7.3 | |
47 | 5.1 | |
48 | 3.9 | |
49 | 1.9 | |
50 | 1.7 | |
51 | 1.5 | |
52 | - | |
53 | -0.6 | |
54 | -5.5 | |
55 | -10.0 | |
56 | -12.1 | |
57 | -13.0 | |
58 | -16.9 | |
59 | -19.1 | |
60 | -22.2 | |
61 | -22.5 | |
62 | -26.8 | |
63 | -30.3 | |
64 | -34.6 | |
65 | -35.6 | |
66 | -36.5 | |
67 | -39.3 | |
68 | -46.6 | |
69 | -47.8 | |
70 | -49.9 | |
71 | -51.5 | |
75 | -56.6 | |
100 | -113.3 | |
125 | -152.9 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Charleston Southern (1-5, 0-2 Big South-OVC) |
0 | 7 | 0 | 20 | 27 | ||
Gardner-Webb (3-2, 1-0 Big South-OVC) |
3 | 7 | 0 | 20 | 30 |