| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 237.0 | |
| 19 | 62.2 | |
| 20 | 60.4 | |
| 21 | 52.5 | |
| 22 | 51.7 | |
| 23 | 44.4 | |
| 24 | 44.3 | |
| 25 | 41.5 | |
| 26 | 37.5 | |
| 27 | 34.4 | |
| 28 | 33.9 | |
| 29 | 23.0 | |
| 30 | 20.0 | |
| 31 | 18.4 | |
| 32 | 17.1 | |
| 33 | 13.2 | |
| 34 | 12.5 | |
| 35 | 6.1 | |
| 36 | 5.9 | |
| 37 | 2.9 | |
| 38 | - | |
| 39 | -1.5 | |
| 40 | -1.9 | |
| 41 | -3.7 | |
| 42 | -5.6 | |
| 43 | -7.9 | |
| 44 | -10.1 | |
| 45 | -18.0 | |
| 46 | -20.4 | |
| 47 | -21.3 | |
| 48 | -23.0 | |
| 49 | -23.6 | |
| 50 | -31.1 | |
| 51 | -39.7 | |
| 52 | -39.9 | |
| 53 | -42.5 | |
| 54 | -48.0 | |
| 55 | -50.9 | |
| 56 | -51.2 | |
| 57 | -51.3 | |
| 75 | -96.0 | |
| 100 | -174.2 | |
| 125 | -276.5 |
![]() |
1:30 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Western Illinois (3-8, 2-5 Big South-OVC) |
0 | ||||||
|
Gardner-Webb (7-4, 5-2 Big South-OVC) |
0 | ||||||