| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 279.5 | |
| 25 | 84.0 | |
| 34 | 55.0 | |
| 35 | 48.6 | |
| 36 | 48.5 | |
| 37 | 45.4 | |
| 38 | 42.5 | |
| 39 | 41.0 | |
| 40 | 40.6 | |
| 41 | 38.8 | |
| 42 | 37.0 | |
| 43 | 34.6 | |
| 44 | 32.5 | |
| 45 | 24.5 | |
| 46 | 22.1 | |
| 47 | 21.2 | |
| 48 | 19.5 | |
| 49 | 18.9 | |
| 50 | 11.4 | |
| 51 | 2.9 | |
| 52 | 2.6 | |
| 53 | - | |
| 54 | -5.4 | |
| 55 | -8.4 | |
| 56 | -8.7 | |
| 57 | -8.8 | |
| 58 | -9.0 | |
| 59 | -9.1 | |
| 60 | -12.2 | |
| 61 | -13.5 | |
| 62 | -15.0 | |
| 63 | -17.2 | |
| 64 | -18.7 | |
| 65 | -21.5 | |
| 66 | -22.8 | |
| 67 | -24.3 | |
| 68 | -25.3 | |
| 69 | -27.1 | |
| 70 | -33.8 | |
| 71 | -36.6 | |
| 72 | -38.2 | |
| 75 | -53.5 | |
| 100 | -131.6 | |
| 125 | -234.0 |
![]() |
2:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Duquesne (5-5, 4-2 Northeast) |
0 | ||||||
|
Robert Morris (2-8, 2-4 Northeast) |
0 | ||||||