ELO | Team | ELO Pts Needed |
---|---|---|
1 | 52.4 | |
25 | -96.8 | |
39 | -127.6 | |
40 | -130.1 | |
41 | -130.4 | |
42 | -133.5 | |
43 | -139.3 | |
44 | -139.7 | |
45 | -140.3 | |
46 | -141.0 | |
47 | -143.3 | |
48 | -144.5 | |
49 | -146.5 | |
50 | -146.6 | |
51 | -146.8 | |
52 | -148.3 | |
53 | -149.0 | |
54 | -153.8 | |
55 | -158.4 | |
56 | -160.5 | |
57 | -161.3 | |
58 | -165.3 | |
59 | -167.4 | |
60 | -170.5 | |
61 | -170.8 | |
62 | -175.2 | |
63 | -178.6 | |
64 | -183.0 | |
65 | -183.9 | |
66 | -184.9 | |
67 | -187.6 | |
68 | -194.9 | |
69 | -196.1 | |
70 | -198.3 | |
71 | -199.8 | |
72 | -201.7 | |
73 | -201.9 | |
74 | -202.7 | |
75 | -205.0 | |
76 | -206.6 | |
77 | -206.8 | |
100 | -261.6 | |
125 | -301.3 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
FIU (2-3, 0-1 Conference USA) |
0 | 3 | 0 | 7 | 10 | ||
Connecticut (4-2, 0-0 Independent FBS) |
14 | 13 | 17 | 7 | 51 |