ELO | Team | ELO Pts Needed |
---|---|---|
1 | -9.4 | |
15 | -137.3 | |
16 | -140.9 | |
17 | -141.0 | |
18 | -145.6 | |
19 | -146.1 | |
20 | -149.5 | |
21 | -151.3 | |
22 | -154.3 | |
23 | -154.9 | |
24 | -158.5 | |
25 | -158.6 | |
26 | -164.5 | |
27 | -164.8 | |
28 | -166.5 | |
29 | -167.1 | |
30 | -172.6 | |
31 | -175.5 | |
32 | -176.8 | |
33 | -179.1 | |
34 | -181.0 | |
35 | -181.4 | |
36 | -182.0 | |
37 | -182.3 | |
38 | -184.3 | |
39 | -189.4 | |
40 | -191.9 | |
41 | -192.2 | |
42 | -195.4 | |
43 | -201.1 | |
44 | -201.5 | |
45 | -202.1 | |
46 | -202.8 | |
47 | -205.1 | |
48 | -206.3 | |
49 | -208.3 | |
50 | -208.4 | |
51 | -208.6 | |
52 | -210.2 | |
53 | -210.8 | |
75 | -266.8 | |
100 | -323.4 | |
125 | -363.1 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Clemson (2-3, 1-2 ACC) |
28 | 7 | 0 | 3 | 38 | ||
North Carolina (2-3, 0-1 ACC) |
3 | 0 | 0 | 7 | 10 |