| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 259.9 | |
| 25 | 82.5 | |
| 36 | 54.3 | |
| 37 | 52.8 | |
| 38 | 50.8 | |
| 39 | 50.5 | |
| 40 | 50.0 | |
| 41 | 44.5 | |
| 42 | 40.3 | |
| 43 | 30.1 | |
| 44 | 27.5 | |
| 45 | 26.3 | |
| 46 | 25.4 | |
| 47 | 24.9 | |
| 48 | 16.4 | |
| 49 | 14.7 | |
| 50 | 10.5 | |
| 51 | 6.3 | |
| 52 | 5.6 | |
| 53 | 4.9 | |
| 54 | 3.9 | |
| 55 | - | |
| 56 | -1.2 | |
| 57 | -2.2 | |
| 58 | -4.4 | |
| 59 | -10.7 | |
| 60 | -11.4 | |
| 61 | -16.6 | |
| 62 | -19.2 | |
| 63 | -20.1 | |
| 64 | -20.7 | |
| 65 | -25.1 | |
| 66 | -26.5 | |
| 67 | -27.4 | |
| 68 | -32.9 | |
| 69 | -36.6 | |
| 70 | -37.7 | |
| 71 | -38.9 | |
| 72 | -40.8 | |
| 73 | -48.7 | |
| 74 | -49.9 | |
| 75 | -51.9 | |
| 100 | -114.7 | |
| 125 | -196.3 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
California (7-6, 4-4 ACC) |
7 | 14 | 0 | 10 | 31 | ||
|
Hawaii (9-4, 5-3 Mountain West) |
0 | 10 | 3 | 22 | 35 | ||