| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 363.7 | |
| 19 | 229.7 | |
| 20 | 221.9 | |
| 21 | 221.9 | |
| 22 | 218.5 | |
| 23 | 214.9 | |
| 24 | 214.3 | |
| 25 | 206.4 | |
| 26 | 204.4 | |
| 27 | 201.3 | |
| 28 | 196.9 | |
| 29 | 196.9 | |
| 30 | 196.3 | |
| 31 | 187.3 | |
| 32 | 183.9 | |
| 33 | 182.6 | |
| 34 | 176.7 | |
| 35 | 171.7 | |
| 36 | 164.1 | |
| 37 | 163.1 | |
| 38 | 161.7 | |
| 39 | 156.6 | |
| 40 | 155.7 | |
| 41 | 154.6 | |
| 42 | 153.6 | |
| 43 | 153.3 | |
| 44 | 152.1 | |
| 45 | 151.7 | |
| 46 | 150.0 | |
| 47 | 149.9 | |
| 48 | 143.8 | |
| 49 | 141.3 | |
| 50 | 140.9 | |
| 51 | 139.8 | |
| 52 | 138.8 | |
| 53 | 135.8 | |
| 54 | 130.1 | |
| 55 | 128.3 | |
| 56 | 128.1 | |
| 57 | 126.4 | |
| 75 | 89.1 | |
| 100 | 22.8 | |
| 125 | -57.3 |
![]() |
1:30 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Western Illinois (3-8, 2-5 Big South-OVC) |
0 | ||||||
|
Gardner-Webb (7-4, 5-2 Big South-OVC) |
0 | ||||||